XNASELDN
Market cap240mUSD
Jan 16, Last price
4.03USD
1D
-0.49%
1Q
35.69%
Jan 2017
-54.21%
IPO
-79.62%
Name
Eledon Pharmaceuticals Inc
Chart & Performance
Profile
Eledon Pharmaceuticals, Inc., clinical stage biopharmaceutical company, focuses on developing medicines for the patients living with autoimmune disease and amyotrophic lateral sclerosis (ALS), and requiring an organ or cell-based transplant. Its lead product candidate includes AT-1501, a humanized monoclonal antibody to target CD40 Ligand that is a molecule expressed on the surface of human immune system T cells, which is in Phase 2a clinical trials for the treatment of ALS, and Phase 2 clinical trials in islet cell transplantation for the treatment of type 1 diabetes. The company was formerly known as Novus Therapeutics, Inc. and changed its name to Eledon Pharmaceuticals, Inc. in January 2021. Eledon Pharmaceuticals, Inc. is headquartered in Irvine, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 43,374 | 40,153 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (43,374) | (40,153) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (462) | ||||||||
Tax Rate | |||||||||
NOPAT | (43,374) | (39,691) | |||||||
Net income | (40,326) -53.92% | (87,504) 153.59% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 33,017 | ||||||||
BB yield | -74.51% | ||||||||
Debt | |||||||||
Debt current | 766 | 363 | |||||||
Long-term debt | 383 | 1,129 | |||||||
Deferred revenue | (2) | ||||||||
Other long-term liabilities | 76,211 | 2 | |||||||
Net debt | (49,953) | (54,917) | |||||||
Cash flow | |||||||||
Cash from operating activities | (39,527) | (28,424) | |||||||
CAPEX | |||||||||
Cash from investing activities | (45,287) | ||||||||
Cash from financing activities | 33,017 | ||||||||
FCF | (44,898) | (39,662) | |||||||
Balance | |||||||||
Cash | 51,102 | 56,409 | |||||||
Long term investments | |||||||||
Excess cash | 51,102 | 56,409 | |||||||
Stockholders' equity | (319,378) | (202,851) | |||||||
Invested Capital | 403,563 | 287,780 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 24,619 | 14,285 | |||||||
Price | 1.80 -21.05% | 2.28 -48.30% | |||||||
Market cap | 44,315 36.06% | 32,570 -50.16% | |||||||
EV | (5,638) | (22,347) | |||||||
EBITDA | (43,000) | (39,780) | |||||||
EV/EBITDA | 0.13 | 0.56 | |||||||
Interest | 462 | ||||||||
Interest/NOPBT |