XNASEGAN
Market cap186mUSD
Jan 17, Last price
6.54USD
1D
0.62%
1Q
27.98%
Jan 2017
211.43%
Name
eGain Corp
Chart & Performance
Profile
eGain Corporation develops, licenses, implements, and supports customer service infrastructure software solutions in North America, Europe, the Middle East, Africa, and the Asia Pacific. It provides unified cloud software solutions to automate, augment, and orchestrate customer engagement. It also offers subscription services that provides customers with access to its software on a cloud-based platform; and professional services, such as consulting, implementation, and training services. It serves customers in various industry sectors, including the financial services, telecommunications, retail, government, healthcare, and utilities. The company was incorporated in 1997 and is headquartered in Sunnyvale, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 92,803 -5.31% | 98,011 6.59% | 91,951 17.45% | |||||||
Cost of revenue | 86,832 | 96,622 | 94,089 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 5,971 | 1,389 | (2,138) | |||||||
NOPBT Margin | 6.43% | 1.42% | ||||||||
Operating Taxes | 1,938 | 1,247 | 1,235 | |||||||
Tax Rate | 32.46% | 89.78% | ||||||||
NOPAT | 4,033 | 142 | (3,373) | |||||||
Net income | 7,780 268.90% | 2,109 -186.40% | (2,441) -135.08% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | (17,191) | (5,763) | 3,327 | |||||||
BB yield | 8.66% | 2.35% | -1.08% | |||||||
Debt | ||||||||||
Debt current | 2,358 | 1,664 | 1,044 | |||||||
Long-term debt | 6,363 | 6,118 | 6,118 | |||||||
Deferred revenue | 3,280 | 2,101 | 3,785 | |||||||
Other long-term liabilities | 871 | (926) | 16 | |||||||
Net debt | (61,303) | (65,516) | (65,106) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 12,454 | 4,621 | 8,121 | |||||||
CAPEX | (198) | (288) | (628) | |||||||
Cash from investing activities | (198) | (288) | (628) | |||||||
Cash from financing activities | (15,391) | (4,079) | 3,327 | |||||||
FCF | 3,211 | 1,393 | (5,158) | |||||||
Balance | ||||||||||
Cash | 70,003 | 73,201 | 72,173 | |||||||
Long term investments | 21 | 97 | 95 | |||||||
Excess cash | 65,384 | 68,397 | 67,670 | |||||||
Stockholders' equity | (325,868) | (333,531) | (336,205) | |||||||
Invested Capital | 393,465 | 400,947 | 398,317 | |||||||
ROIC | 1.02% | 0.04% | ||||||||
ROCE | 8.83% | 2.04% | ||||||||
EV | ||||||||||
Common stock shares outstanding | 31,468 | 32,799 | 31,553 | |||||||
Price | 6.31 -15.75% | 7.49 -23.18% | 9.75 -15.07% | |||||||
Market cap | 198,563 -19.17% | 245,665 -20.15% | 307,642 -17.79% | |||||||
EV | 137,260 | 180,149 | 242,536 | |||||||
EBITDA | 7,456 | 3,021 | (614) | |||||||
EV/EBITDA | 18.41 | 59.63 | ||||||||
Interest | 94 | |||||||||
Interest/NOPBT |