XNASEDBL
Market cap5mUSD
Jan 17, Last price
0.28USD
1D
12.00%
1Q
34.62%
IPO
-99.98%
Name
Edible Garden AG Inc
Chart & Performance
Profile
Edible Garden AG Incorporated and its subsidiaries operate as a controlled environment agriculture farming company. It offers various products, including individually potted, live herbs, cut single-herb clamshells, specialty herb items, various types of lettuce, hydro basil, bulk basil, and vegan protein powder. The company sells its products to various regional and national supermarkets. Edible Garden AG Incorporated was founded in 2020 and is based in Belvidere, New Jersey.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 14,049 21.62% | 11,552 9.95% | |||
Cost of revenue | 23,236 | 20,556 | |||
Unusual Expense (Income) | |||||
NOPBT | (9,187) | (9,004) | |||
NOPBT Margin | |||||
Operating Taxes | 3,449 | ||||
Tax Rate | |||||
NOPAT | (9,187) | (12,453) | |||
Net income | (10,188) -35.93% | (15,902) 158.36% | |||
Dividends | (4) | ||||
Dividend yield | 0.23% | ||||
Proceeds from repurchase of equity | 12,237 | 14,650 | |||
BB yield | -714.96% | -1,162.70% | |||
Debt | |||||
Debt current | 421 | 2,042 | |||
Long-term debt | 4,074 | 4,350 | |||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | 3,985 | 6,282 | |||
Cash flow | |||||
Cash from operating activities | (8,531) | (9,185) | |||
CAPEX | (1,022) | (2,033) | |||
Cash from investing activities | (1,022) | (2,033) | |||
Cash from financing activities | 9,953 | 11,297 | |||
FCF | (9,147) | (15,459) | |||
Balance | |||||
Cash | 510 | 110 | |||
Long term investments | |||||
Excess cash | |||||
Stockholders' equity | (30,259) | (20,071) | |||
Invested Capital | 34,432 | 24,249 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 170 | 10 | |||
Price | 10.07 -92.01% | 126.00 | |||
Market cap | 1,712 35.84% | 1,260 | |||
EV | 5,697 | 7,542 | |||
EBITDA | (7,606) | (7,968) | |||
EV/EBITDA | |||||
Interest | 390 | 2,033 | |||
Interest/NOPBT |