XNASDTIL
Market cap35mUSD
Dec 27, Last price
4.65USD
1D
-1.59%
1Q
-48.62%
IPO
-74.09%
Name
Precision BioSciences Inc
Chart & Performance
Profile
Precision BioSciences, Inc., a clinical stage gene editing company, develops in vivo gene editing and ex vivo allogeneic CAR T therapies in the United States. It offers ARCUS, a genome editing platform to cure genetic disorders. The company also provides Ex vivo Allogeneic CAR T Immunotherapy, a form of immunotherapy in which T cell, a specific type of immune cell is genetically engineered to recognize and kill cancer cells; PBCAR0191, which is in Phase 1/2a clinical trial in adult patients with R/R NHL or R/R B-cell precursor acute lymphoblastic leukemia, or B-ALL; PBCAR19B, an anti-CD19 CAR T candidate built on the stealth cell platform utilizing a single-step gene edit to minimize the risk of chromosome abnormalities; and PBCAR269A, an investigational allogeneic CAR T immunotherapy targeting BCMA for the treatment of R/R multiple myeloma. The company has development and commercial license agreement with Les Laboratoires Servier to develop allogeneic chimeric antigen receptor T cell therapies for antigen targets, hematological cancer targets beyond CD19, and solid tumor targets; Tiziana Life Sciences to evaluate foralumab, a fully human anti-CD3 monoclonal antibody as a lymphodepleting agent for the potential treatment of cancers; and iECURE, Inc. to develop ARCUS-based gene editing therapies. Precision BioSciences, Inc. was incorporated in 2006 and is headquartered in Durham, North Carolina.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 48,727 94.15% | 25,098 -78.28% | 115,529 375.72% | |||||
Cost of revenue | 100,718 | 134,468 | 154,931 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (51,991) | (109,370) | (39,402) | |||||
NOPBT Margin | ||||||||
Operating Taxes | 11,271 | 316 | ||||||
Tax Rate | ||||||||
NOPAT | (51,991) | (120,641) | (39,718) | |||||
Net income | (61,319) -50.11% | (122,908) 297.53% | (30,918) -71.64% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 4,986 | 74,345 | 60,477 | |||||
BB yield | -355.60% | -2,132.32% | -417.76% | |||||
Debt | ||||||||
Debt current | 23,545 | 2,037 | 1,822 | |||||
Long-term debt | 16,579 | 29,812 | 13,926 | |||||
Deferred revenue | 83,082 | 92,872 | 77,015 | |||||
Other long-term liabilities | 128 | 201 | 44 | |||||
Net debt | (84,750) | (162,475) | (134,757) | |||||
Cash flow | ||||||||
Cash from operating activities | (84,114) | (45,753) | (10,853) | |||||
CAPEX | (2,278) | (3,319) | (5,803) | |||||
Cash from investing activities | 5,829 | (3,319) | (5,803) | |||||
Cash from financing activities | 5,387 | 94,985 | 70,521 | |||||
FCF | (43,428) | (114,471) | (27,552) | |||||
Balance | ||||||||
Cash | 116,678 | 189,576 | 143,663 | |||||
Long term investments | 8,196 | 4,748 | 6,842 | |||||
Excess cash | 122,438 | 193,069 | 144,729 | |||||
Stockholders' equity | (489,630) | (428,311) | (316,675) | |||||
Invested Capital | 622,969 | 608,853 | 494,015 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 3,841 | 2,930 | 1,956 | |||||
Price | 0.37 -69.33% | 1.19 -83.92% | 7.40 -11.27% | |||||
Market cap | 1,402 -59.79% | 3,487 -75.92% | 14,476 0.08% | |||||
EV | (83,348) | (158,988) | (120,281) | |||||
EBITDA | (43,736) | (100,366) | (29,205) | |||||
EV/EBITDA | 1.91 | 1.58 | 4.12 | |||||
Interest | 2,230 | 1,111 | 132 | |||||
Interest/NOPBT |