XNASDOYU
Market cap36mUSD
Dec 24, Last price
11.34USD
1D
3.00%
1Q
25.03%
IPO
2.62%
Name
Douyu International Holdings Ltd
Chart & Performance
Profile
DouYu International Holdings Limited, together with its subsidiaries, operates a platform on PC and mobile apps that provides interactive games and entertainment live streaming services in the People's Republic of China. Its platform connects game developers and publishers, professional eSports teams or players and eSports tournament organizers, advertisers, and viewers. The company also sponsors eSports teams and organizes eSports tournaments. In addition, it streams other content to include a spectrum of live streaming entertainment options, such as talent shows, music, outdoor, and travel. Further, the company records and offers video clips to allow users to watch replays of selective live streaming content; and allows viewers and streamers to edit and upload short video clips by themselves. DouYu International Holdings Limited was founded in 2014 and is headquartered in Wuhan, the People's Republic of China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 5,530,405 -22.20% | 7,108,238 -22.44% | 9,165,331 -4.55% | |||||
Cost of revenue | 5,712,789 | 7,429,332 | 9,894,318 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (182,385) | (321,094) | (728,987) | |||||
NOPBT Margin | ||||||||
Operating Taxes | 1,069 | 3,487 | (266,334) | |||||
Tax Rate | ||||||||
NOPAT | (183,454) | (324,581) | (462,653) | |||||
Net income | 35,518 -123.24% | (152,810) -54.90% | (338,787) -144.45% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | (108,967) | (107,152) | ||||||
BB yield | 2,434.49% | 1,247.13% | ||||||
Debt | ||||||||
Debt current | 14,768 | 27,479 | 30,417 | |||||
Long-term debt | 28,169 | 66,623 | 92,973 | |||||
Deferred revenue | 6,570 | 18,045 | ||||||
Other long-term liabilities | 6,571 | 18,045 | ||||||
Net debt | (7,179,931) | (7,240,562) | (7,000,796) | |||||
Cash flow | ||||||||
Cash from operating activities | (47,687) | (67,833) | (586,258) | |||||
CAPEX | (5,053) | (24,166) | (122,505) | |||||
Cash from investing activities | 414,185 | (608,617) | (19,129) | |||||
Cash from financing activities | (965) | (108,967) | (107,152) | |||||
FCF | (153,155) | (294,060) | (460,140) | |||||
Balance | ||||||||
Cash | 6,156,671 | 6,552,753 | 6,532,761 | |||||
Long term investments | 1,066,197 | 781,911 | 591,425 | |||||
Excess cash | 6,946,348 | 6,979,252 | 6,665,919 | |||||
Stockholders' equity | (3,069,737) | (3,198,510) | (3,557,699) | |||||
Invested Capital | 9,780,538 | 9,810,915 | 9,888,591 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 31,978 | 31,971 | 32,545 | |||||
Price | 0.10 -32.14% | 0.14 -46.97% | 0.26 -76.13% | |||||
Market cap | 3,038 -32.13% | 4,476 -47.90% | 8,592 -76.47% | |||||
EV | (7,176,894) | (7,236,085) | (7,067,459) | |||||
EBITDA | (85,543) | (233,600) | (640,254) | |||||
EV/EBITDA | 83.90 | 30.98 | 11.04 | |||||
Interest | 129,858 | |||||||
Interest/NOPBT |