XNASDOMO
Market cap278mUSD
Jan 16, Last price
7.12USD
1D
4.86%
1Q
-8.48%
IPO
-70.02%
Name
Domo Inc
Chart & Performance
Profile
Domo, Inc. operates a cloud-based business intelligence platform in the United States, Japan, and internationally. Its platform digitally connects from the chief executive officer to the frontline employee with the people, data, and systems in an organization, giving them access to real-time data and insights, and allowing them to manage business from smartphones. The company was formerly known as Domo Technologies, Inc. and changed its name to Domo, Inc. in December 2011. Domo, Inc. was incorporated in 2010 and is headquartered in American Fork, Utah.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2024‑01 | 2023‑01 | 2022‑01 | 2021‑01 | 2020‑01 | 2019‑01 | 2018‑01 | 2017‑01 | |
Income | ||||||||
Revenues | 318,989 3.35% | 308,645 19.65% | 257,961 22.73% | |||||
Cost of revenue | 373,870 | 397,518 | 346,431 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (54,881) | (88,873) | (88,470) | |||||
NOPBT Margin | ||||||||
Operating Taxes | 1,257 | 1,179 | (461) | |||||
Tax Rate | ||||||||
NOPAT | (56,138) | (90,052) | (88,009) | |||||
Net income | (75,569) -28.41% | (105,551) 3.37% | (102,111) 20.65% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 3,471 | 861 | (4,694) | |||||
BB yield | -0.89% | -0.16% | 0.31% | |||||
Debt | ||||||||
Debt current | 9,614 | 9,810 | 3,439 | |||||
Long-term debt | 140,611 | 144,054 | 140,941 | |||||
Deferred revenue | 2,736 | 3,609 | 2,420 | |||||
Other long-term liabilities | 14,001 | 12,425 | 10,882 | |||||
Net debt | 89,286 | 87,364 | 60,819 | |||||
Cash flow | ||||||||
Cash from operating activities | 2,583 | (10,890) | 379 | |||||
CAPEX | (11,734) | (7,996) | (6,517) | |||||
Cash from investing activities | (11,760) | (7,996) | (6,517) | |||||
Cash from financing activities | 3,471 | 2,424 | (561) | |||||
FCF | (53,658) | (86,656) | (60,536) | |||||
Balance | ||||||||
Cash | 60,939 | 66,500 | 83,561 | |||||
Long term investments | ||||||||
Excess cash | 44,990 | 51,068 | 70,663 | |||||
Stockholders' equity | (1,405,746) | (1,330,321) | (1,224,062) | |||||
Invested Capital | 1,403,220 | 1,333,643 | 1,227,254 | |||||
ROIC | ||||||||
ROCE | 2,172.64% | |||||||
EV | ||||||||
Common stock shares outstanding | 36,050 | 34,092 | 32,021 | |||||
Price | 10.87 -29.92% | 15.51 -66.97% | 46.96 -25.92% | |||||
Market cap | 391,864 -25.89% | 528,767 -64.84% | 1,503,706 -19.06% | |||||
EV | 481,150 | 616,131 | 1,564,525 | |||||
EBITDA | (30,489) | (83,583) | (83,107) | |||||
EV/EBITDA | ||||||||
Interest | 15,499 | 14,102 | ||||||
Interest/NOPBT |