XNASDNLI
Market cap2.75bUSD
Jan 10, Last price
19.10USD
1D
-10.12%
1Q
-31.79%
IPO
-9.00%
Name
Denali Therapeutics Inc
Chart & Performance
Profile
Denali Therapeutics Inc., a biopharmaceutical company, discovers and develops therapeutic candidates for neurodegenerative diseases in the United States. It offers leucine-rich repeat kinase 2 (LRRK2) inhibitor product candidate, including BIIB122/DNL151, a small molecule inhibitor, which is in phase I and phase Ib clinical trials for the treatment of Parkinson's disease. The company also develops DNL310 that is in Phase I/II clinical trials for the treatment of hunter syndrome; DNL343, which is in phase 1 clinical trial the treatment of amyotrophic lateral sclerosis (ALS); AR443820/DNL788 completed a phase I clinical trial for the treatment of ALS, multiple sclerosis (MS), and Alzheimer's disease; and SAR443122/DNL758, which is in phase II clinical trial for the treatment of cutaneous lupus erythematosus. It has collaboration agreement with Takeda Pharmaceutical Company, Genentech, Inc., Sanofi, F-star Gamma Limited, F-star Biotechnologische Forschungs-Und Entwicklungsges M.B.H, F-star Biotechnology Limited, SIRION Biotech GmbH, Genzyme Corporation, Harvard University, the Michael J. Fox Foundation, and Centogene; and a research and option agreement with Secarna Pharmaceuticals GmbH & Co. KG. to develop antisense therapies in the field of neurodegenerative diseases. The company was formerly known as SPR Pharma Inc. and changed its name to Denali Therapeutics Inc. in March 2015. Denali Therapeutics Inc. was incorporated in 2013 and is headquartered in South San Francisco, California.
IPO date
Dec 08, 2017
Employees
438
Domiciled in
US
Incorporated in
US
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 330,531 204.74% | 108,463 122.90% | |||||||
Cost of revenue | 543,956 | 456,239 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (213,425) | (347,776) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 30 | 21 | |||||||
Tax Rate | |||||||||
NOPAT | (213,455) | (347,797) | |||||||
Net income | (145,224) -55.45% | (325,991) 12.19% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 296,215 | ||||||||
BB yield | -8.49% | ||||||||
Debt | |||||||||
Debt current | 7,260 | 7,318 | |||||||
Long-term debt | 89,962 | 113,382 | |||||||
Deferred revenue | 479 | ||||||||
Other long-term liabilities | 379 | ||||||||
Net debt | (937,289) | (1,217,015) | |||||||
Cash flow | |||||||||
Cash from operating activities | (357,991) | (244,716) | |||||||
CAPEX | (12,939) | (17,833) | |||||||
Cash from investing activities | 249,308 | (141,387) | |||||||
Cash from financing activities | 17,820 | 310,670 | |||||||
FCF | (210,568) | (352,713) | |||||||
Balance | |||||||||
Cash | 1,034,511 | 1,336,215 | |||||||
Long term investments | 1,500 | ||||||||
Excess cash | 1,017,984 | 1,332,292 | |||||||
Stockholders' equity | (1,113,857) | (976,187) | |||||||
Invested Capital | 2,197,052 | 2,079,825 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 137,371 | 125,531 | |||||||
Price | 21.46 -22.83% | 27.81 -37.65% | |||||||
Market cap | 2,947,979 -15.56% | 3,491,009 -35.59% | |||||||
EV | 2,010,690 | 2,273,994 | |||||||
EBITDA | (196,699) | (337,393) | |||||||
EV/EBITDA | |||||||||
Interest | 14,774 | ||||||||
Interest/NOPBT |