XNASDDOG
Market cap50bUSD
Dec 24, Last price
148.20USD
1D
0.64%
1Q
27.92%
IPO
310.51%
Name
Datadog Inc
Chart & Performance
Profile
Datadog, Inc. provides monitoring and analytics platform for developers, information technology operations teams, and business users in the cloud in North America and internationally. The company's SaaS platform integrates and automates infrastructure monitoring, application performance monitoring, log management, and security monitoring to provide real-time observability of its customers technology stack. Its platform also provides user experience monitoring, network performance monitoring, cloud security, developer-focused observability, and incident management, as well as a range of shared features, such as dashboards, analytics, collaboration tools, and alerting capabilities. The company was incorporated in 2010 and is headquartered in New York, New York.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 2,128,359 27.06% | 1,675,100 62.82% | 1,028,784 70.48% | ||||
Cost of revenue | 2,161,823 | 1,733,795 | 1,047,940 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (33,464) | (58,695) | (19,156) | ||||
NOPBT Margin | |||||||
Operating Taxes | 11,667 | 12,090 | 2,323 | ||||
Tax Rate | |||||||
NOPAT | (45,131) | (70,785) | (21,479) | ||||
Net income | 48,568 -196.83% | (50,160) 141.79% | (20,745) -15.49% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 58,279 | 62,051 | 34,940 | ||||
BB yield | -0.14% | -0.27% | -0.06% | ||||
Debt | |||||||
Debt current | 43,948 | 22,092 | 20,157 | ||||
Long-term debt | 1,040,465 | 914,103 | 859,851 | ||||
Deferred revenue | 21,210 | 12,944 | 13,896 | ||||
Other long-term liabilities | 6,093 | 6,226 | 9,411 | ||||
Net debt | (1,498,485) | (951,434) | (677,928) | ||||
Cash flow | |||||||
Cash from operating activities | 659,954 | 418,407 | 286,545 | ||||
CAPEX | (27,586) | (64,889) | (36,025) | ||||
Cash from investing activities | (731,365) | (384,670) | (273,740) | ||||
Cash from financing activities | 58,279 | 36,023 | 34,940 | ||||
FCF | (130,590) | (147,253) | (52,960) | ||||
Balance | |||||||
Cash | 2,582,898 | 1,884,326 | 1,554,446 | ||||
Long term investments | 3,303 | 3,490 | |||||
Excess cash | 2,476,480 | 1,803,874 | 1,506,497 | ||||
Stockholders' equity | (155,913) | (214,685) | (155,933) | ||||
Invested Capital | 3,132,881 | 2,456,063 | 2,010,872 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 350,292 | 315,410 | 309,048 | ||||
Price | 121.38 65.14% | 73.50 -58.73% | 178.11 80.93% | ||||
Market cap | 42,518,443 83.41% | 23,182,635 -57.88% | 55,044,539 86.17% | ||||
EV | 41,019,958 | 22,231,201 | 54,366,611 | ||||
EBITDA | 11,001 | (24,066) | 3,782 | ||||
EV/EBITDA | 3,728.75 | 14,375.10 | |||||
Interest | 6,302 | 13,166 | 21,052 | ||||
Interest/NOPBT |