XNASCRML
Market cap616mUSD
Dec 24, Last price
6.80USD
1D
-3.95%
1Q
3.98%
IPO
-56.13%
Name
Critical Metals Corp
Chart & Performance
Profile
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | |
Income | ||||
Revenues | ||||
Cost of revenue | 26 | 1,992 | 354 | |
Unusual Expense (Income) | ||||
NOPBT | (26) | (1,992) | (354) | |
NOPBT Margin | ||||
Operating Taxes | (107,808) | 445 | (7) | |
Tax Rate | ||||
NOPAT | 107,782 | (2,437) | (346) | |
Net income | (147,489) 58,005.07% | (254) -26.53% | (345) -31.11% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 8,359 | 5,368 | 159,810 | |
BB yield | -0.92% | |||
Debt | ||||
Debt current | 4,289 | 153 | 153 | |
Long-term debt | 15,057 | |||
Deferred revenue | 8,150 | |||
Other long-term liabilities | 8,150 | |||
Net debt | (2,277) | (160,430) | (159,002) | |
Cash flow | ||||
Cash from operating activities | (15,122) | (223) | (570) | |
CAPEX | (1,069) | (2,994) | (6,034) | |
Cash from investing activities | 3,767 | (2,994) | (158,100) | |
Cash from financing activities | 12,569 | 5,368 | 159,692 | |
FCF | 160,819 | (1,608) | (463) | |
Balance | ||||
Cash | 1,259 | 824 | 1,047 | |
Long term investments | 20,364 | 159,759 | 158,108 | |
Excess cash | 21,623 | 160,583 | 159,155 | |
Stockholders' equity | (65,634) | 191,621 | 185,126 | |
Invested Capital | 65,837 | (1,983) | 145 | |
ROIC | 337.59% | 265.16% | ||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 80,994 | 21,771 | 21,771 | |
Price | 11.27 | |||
Market cap | 912,803 | |||
EV | 910,526 | |||
EBITDA | (1,985) | (346) | ||
EV/EBITDA | ||||
Interest | 36,676 | 7 | ||
Interest/NOPBT |