XNASCOCH
Market cap25mUSD
Dec 26, Last price
1.72USD
1D
9.55%
1Q
-47.40%
IPO
-64.17%
Name
Anzu Special Acquisition Corp I
Chart & Performance
Profile
Anzu Special Acquisition Corp I does not have significant operations. The company focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or related business combination with one or more businesses. It intends to identify business opportunities in the field of industrial applications. The company was incorporated in 2020 and is based in Tampa, Florida.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 316 33.33% | 237 -23.55% | 310 | |
Cost of revenue | 18,687 | 9,828 | 7,181 | |
Unusual Expense (Income) | ||||
NOPBT | (18,371) | (9,591) | (6,871) | |
NOPBT Margin | ||||
Operating Taxes | (153) | (166) | ||
Tax Rate | ||||
NOPAT | (18,371) | (9,438) | (6,705) | |
Net income | (29,908) 87.83% | (15,923) 83.55% | (8,675) | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 11,845 | 92 | 428,366 | |
BB yield | ||||
Debt | ||||
Debt current | 158 | 573 | 460 | |
Long-term debt | 966 | 34,652 | 23,477 | |
Deferred revenue | ||||
Other long-term liabilities | 2,362 | 22,243 | 22,723 | |
Net debt | (3,094) | 35,042 | 22,391 | |
Cash flow | ||||
Cash from operating activities | (17,654) | (8,805) | (6,936) | |
CAPEX | (153) | (218) | (125) | |
Cash from investing activities | (153) | (218) | (125) | |
Cash from financing activities | 21,845 | 8,092 | 8,058 | |
FCF | (18,576) | (9,636) | ||
Balance | ||||
Cash | 4,218 | 183 | 1,121 | |
Long term investments | 425 | |||
Excess cash | 4,202 | 171 | 1,531 | |
Stockholders' equity | (257,358) | (224,708) | (44,535) | |
Invested Capital | 258,520 | 225,312 | 46,181 | |
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 12,553 | 10,154 | 10,154 | |
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | (18,238) | (9,516) | (6,800) | |
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |