XNASCNTB
Market cap53mUSD
Dec 26, Last price
0.97USD
1D
-2.61%
1Q
-28.15%
IPO
-94.79%
Name
Connect Biopharma Holdings Ltd
Chart & Performance
Profile
Connect Biopharma Holdings Limited, a clinical-stage biopharmaceutical company, focuses on the discovery and development of immune modulators for the treatment of serious autoimmune diseases and inflammation. The company's lead product candidate is CBP-201, an anti-interleukin-4 receptor alpha antibody, which is in Phase IIb clinical trial for the treatment of inflammatory allergic diseases, such as atopic dermatitis, asthma, and chronic rhinosinusitis with nasal polyps. Its products also comprise CBP-307, a small molecule modulator of sphingosine 1-phosphate receptor 1, a regulator of T cell mobilization out of lymph nodes into the periphery that is in Phase II for the treatment of autoimmune-related inflammation diseases; CBP-174, a small molecule histamine receptor 3 antagonist for oral administration, which is in a preclinical stage to treat chronic itch associated with skin inflammation; and CBP-233, a preclinical stage humanized antibody against interleukin-33, a cytokine involved in T helper 2 inflammation. The company was founded in 2012 and is headquartered in Taicang, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 66,428 | 116,657 | 100,570 | |||
Unusual Expense (Income) | ||||||
NOPBT | (66,428) | (116,657) | (100,570) | |||
NOPBT Margin | ||||||
Operating Taxes | 120 | 298 | ||||
Tax Rate | ||||||
NOPAT | (66,548) | (116,955) | (100,570) | |||
Net income | (59,503) -48.89% | (116,415) -43.27% | (205,205) 70.57% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 44 | 224,826 | ||||
BB yield | -0.07% | -83.51% | ||||
Debt | ||||||
Debt current | 285 | |||||
Long-term debt | 645 | |||||
Deferred revenue | 405 | 785 | ||||
Other long-term liabilities | ||||||
Net debt | (117,723) | (164,645) | (268,025) | |||
Cash flow | ||||||
Cash from operating activities | (47,930) | (99,270) | (85,568) | |||
CAPEX | (294) | |||||
Cash from investing activities | 75,155 | (83,444) | ||||
Cash from financing activities | (246) | 206,662 | ||||
FCF | (71,275) | (104,054) | (113,471) | |||
Balance | ||||||
Cash | 118,653 | 164,645 | 268,025 | |||
Long term investments | ||||||
Excess cash | 118,653 | 164,645 | 268,025 | |||
Stockholders' equity | (527,484) | (453,374) | (373,434) | |||
Invested Capital | 629,397 | (5,725) | 652,071 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 55,067 | 55,044 | 52,273 | |||
Price | 1.18 35.98% | 0.87 -83.15% | 5.15 | |||
Market cap | 64,979 36.03% | 47,767 -82.26% | 269,206 | |||
EV | (52,744) | (116,878) | 1,181 | |||
EBITDA | (65,440) | (116,657) | (100,570) | |||
EV/EBITDA | 0.81 | 1.00 | ||||
Interest | 21 | |||||
Interest/NOPBT |