XNASCNET
Market cap4mUSD
Dec 23, Last price
1.87USD
1D
14.72%
1Q
234.23%
Jan 2017
-62.60%
IPO
-96.64%
Name
ZW Data Action Technologies Inc
Chart & Performance
Profile
ZW Data Action Technologies Inc., through its subsidiaries, provides omni-channel advertising, precision marketing, and data analysis management systems in the People's Republic of China. It offers Internet advertising, precision marketing, and related data services through its Internet portals, including 28.com and liansuo.com that provide advertisers with tools to build sales channels in the form of franchisees, sales agents, distributors, and/or resellers. The company also develops and operates blockchain technology-based products and services. In addition, it provides other e-commerce online to offline advertising and marketing and related value-added technical services, as well as strategic corporation management services. The company was formerly known as ChinaNet Online Holdings, Inc. and changed its name to ZW Data Action Technologies Inc. in October 2020. ZW Data Action Technologies Inc. was founded in 2003 and is headquartered in Beijing, the People's Republic of China.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 30,585 16.58% | 26,235 -44.57% | 47,328 23.22% | |||||||
Cost of revenue | 35,366 | 35,231 | 60,918 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (4,781) | (8,996) | (13,590) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (2) | (3) | 177 | |||||||
Tax Rate | ||||||||||
NOPAT | (4,779) | (8,993) | (13,767) | |||||||
Net income | (5,974) -38.98% | (9,791) 264.25% | (2,688) -48.52% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 17,111 | |||||||||
BB yield | -51.77% | |||||||||
Debt | ||||||||||
Debt current | 123 | 448 | 354 | |||||||
Long-term debt | 247 | 3,644 | 4,305 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (1,241) | (1,895) | (4,794) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (2,012) | (3,189) | (8,838) | |||||||
CAPEX | (81) | (1,494) | ||||||||
Cash from investing activities | (1,537) | 552 | (5,467) | |||||||
Cash from financing activities | (40) | 17,111 | ||||||||
FCF | (6,302) | (7,001) | (19,545) | |||||||
Balance | ||||||||||
Cash | 817 | 4,391 | 7,173 | |||||||
Long term investments | 794 | 1,596 | 2,280 | |||||||
Excess cash | 82 | 4,675 | 7,087 | |||||||
Stockholders' equity | (55,813) | (49,720) | (40,019) | |||||||
Invested Capital | 62,314 | 60,878 | 60,649 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 7,195 | 7,136 | 6,610 | |||||||
Price | 0.83 -63.91% | 2.30 -54.00% | 5.00 -25.93% | |||||||
Market cap | 5,972 -63.62% | 16,413 -50.34% | 33,049 13.33% | |||||||
EV | 4,731 | 14,518 | 28,255 | |||||||
EBITDA | (3,129) | (6,440) | (12,751) | |||||||
EV/EBITDA | ||||||||||
Interest | 9,794 | 2,511 | ||||||||
Interest/NOPBT |