XNASCLDX
Market cap1.62bUSD
Jan 10, Last price
24.35USD
1D
-8.22%
1Q
-22.25%
Jan 2017
587.85%
Name
Celldex Therapeutics Inc
Chart & Performance
Profile
Celldex Therapeutics, Inc., a biopharmaceutical company, engages in developing therapeutic monoclonal and bispecific antibodies for the treatment of various diseases. Its drug candidates include antibody-based therapeutics to treat patients with inflammatory diseases and various forms of cancer. The company's clinical development programs CDX-0159, a Phase I monoclonal antibody that binds the receptor tyrosine kinase KIT and inhibits its activity; CDX-1140, a human agonist monoclonal antibody targeted to CD40, a key activator of immune response, which is found on dendritic cells, macrophages, and B cells, as well as is expressed on various cancer cells; and CDX-527, a bispecific antibody, which uses the company's proprietary active anti-PD-L1 and CD27 human antibodies to couple CD27 costimulation with blockade of the PD-L1/PD-1 pathway to help prime and activate anti-tumor T cell responses through CD27 costimulation. The company has research collaboration and license agreements with University of Southampton to develop human antibodies towards CD27; Amgen Inc. with exclusive rights to CDX-301 and CD40 ligand; and Yale University. Celldex Therapeutics, Inc. was incorporated in 1983 and is headquartered in Hampton, New Jersey.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 6,883 192.02% | 2,357 -49.32% | |||||||
Cost of revenue | 151,933 | 110,853 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (145,050) | (108,496) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 10,458 | ||||||||
Tax Rate | |||||||||
NOPAT | (145,050) | (118,954) | |||||||
Net income | (141,429) 15.19% | (122,783) 74.13% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 216,222 | 4,076 | |||||||
BB yield | -11.25% | -0.20% | |||||||
Debt | |||||||||
Debt current | 3,228 | 1,445 | |||||||
Long-term debt | 3,470 | 6,621 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 4,403 | 5,333 | |||||||
Net debt | (416,900) | (296,886) | |||||||
Cash flow | |||||||||
Cash from operating activities | (107,291) | (103,732) | |||||||
CAPEX | (1,818) | (1,828) | |||||||
Cash from investing activities | (105,782) | 89,942 | |||||||
Cash from financing activities | 218,458 | 4,076 | |||||||
FCF | (147,940) | (119,150) | |||||||
Balance | |||||||||
Cash | 423,598 | 304,952 | |||||||
Long term investments | |||||||||
Excess cash | 423,254 | 304,834 | |||||||
Stockholders' equity | (1,393,997) | (1,254,625) | |||||||
Invested Capital | 1,831,727 | 1,590,195 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 48,449 | 46,888 | |||||||
Price | 39.66 -11.02% | 44.57 15.35% | |||||||
Market cap | 1,921,487 -8.05% | 2,089,798 26.16% | |||||||
EV | 1,504,587 | 1,792,912 | |||||||
EBITDA | (142,042) | (105,600) | |||||||
EV/EBITDA | |||||||||
Interest | 2,909 | ||||||||
Interest/NOPBT |