XNASCJJD
Market cap11mUSD
Dec 24, Last price
1.80USD
1D
2.86%
1Q
11.91%
Jan 2017
-91.18%
IPO
-93.75%
Name
China Jo-Jo Drugstores Inc
Chart & Performance
Profile
China Jo-Jo Drugstores, Inc., together with its subsidiaries, operates as a retailer and distributor of pharmaceutical and other healthcare products in the People's Republic of China. The company operates through four segments: Retail Drugstores, Online Pharmacy, Drug Wholesale, and Herb Farming. Its stores provide various pharmaceutical products, including prescription and over-the-counter drugs, nutritional supplements, traditional Chinese medicines (TCM), personal and family care products, and medical devices, as well as convenience products, such as consumable, seasonal, and promotional items. The company also operates licensed doctors of Western medicine and TCM on site for consultation, examination, and treatment of common ailments at scheduled hours. In addition, it operates online drugstore that retails OTC drugs and nutritional supplements, as well as sells products through third-party platforms. Further, the company distributes third-party pharmaceutical products primarily to trading companies, as well as cultivates and wholesales herbs used for TCM. As of March 31, 2021, it had 109 retail pharmacies under the Jiuzhou Grand Pharmacy name, as well as 4 drugstores. The company was founded in 2003 and is headquartered in Hangzhou, the People's Republic of China.
IPO date
Apr 14, 2008
Employees
885
Domiciled in
CN
Incorporated in
KY
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 154,541 3.85% | 148,812 -9.48% | 164,393 23.48% | |||||||
Cost of revenue | 158,076 | 159,377 | 166,938 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (3,535) | (10,565) | (2,545) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 63 | 395 | 1,100 | |||||||
Tax Rate | ||||||||||
NOPAT | (3,597) | (10,960) | (3,645) | |||||||
Net income | (4,234) -79.97% | (21,139) 560.92% | (3,198) -61.81% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 2,590 | 7,325 | ||||||||
BB yield | -56.92% | -320.71% | ||||||||
Debt | ||||||||||
Debt current | 37,070 | 34,387 | 39,477 | |||||||
Long-term debt | 17,670 | 20,668 | 21,724 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | 33,395 | 34,475 | 38,230 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (3,155) | (3,284) | (5,386) | |||||||
CAPEX | (857) | (312) | (306) | |||||||
Cash from investing activities | (2,040) | (316) | (306) | |||||||
Cash from financing activities | 8,004 | 2,366 | 4,837 | |||||||
FCF | (3,249) | (19,086) | (2,530) | |||||||
Balance | ||||||||||
Cash | 20,150 | 18,808 | 18,553 | |||||||
Long term investments | 1,195 | 1,772 | 4,417 | |||||||
Excess cash | 13,618 | 13,139 | 14,750 | |||||||
Stockholders' equity | (72,121) | (67,291) | (43,777) | |||||||
Invested Capital | 130,141 | 124,115 | 113,809 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 1,444 | 510 | 14 | |||||||
Price | 3.15 -29.69% | 4.48 17.70% | 3.81 -71.68% | |||||||
Market cap | 4,549 99.18% | 2,284 4,039.12% | 55 -97.58% | |||||||
EV | 36,598 | 35,412 | 36,939 | |||||||
EBITDA | 1,850 | (9,847) | (1,289) | |||||||
EV/EBITDA | 19.78 | |||||||||
Interest | 14 | 66 | 262 | |||||||
Interest/NOPBT |