XNASCISO
Market cap12mUSD
Jan 17, Last price
1.03USD
1D
3.00%
1Q
12.34%
IPO
-96.65%
Name
CISO Global Inc
Chart & Performance
Profile
Cerberus Cyber Sentinel Corporation operates as a security services company in the United States. Its cybersecurity services include managed security, cybersecurity consulting, compliance auditing, vulnerability assessment, penetration testing, disaster recovery, and data backup solutions and cybersecurity training services, as well as security operations center set-up and consulting services. The company was founded in 2015 and is headquartered in Scottsdale, Arizona.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 57,059 22.58% | 46,550 207.41% | |||||
Cost of revenue | 89,636 | 79,688 | |||||
Unusual Expense (Income) | |||||||
NOPBT | (32,577) | (33,138) | |||||
NOPBT Margin | |||||||
Operating Taxes | (436) | (549) | |||||
Tax Rate | |||||||
NOPAT | (32,141) | (33,138) | |||||
Net income | (80,231) 137.54% | (33,775) -14.31% | |||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 6,655 | 10,689 | |||||
BB yield | -39.28% | -3.01% | |||||
Debt | |||||||
Debt current | 2,489 | 10,431 | |||||
Long-term debt | 9,161 | 4,684 | |||||
Deferred revenue | 1,100 | (4,244) | |||||
Other long-term liabilities | 4,244 | ||||||
Net debt | 10,587 | 15,145 | |||||
Cash flow | |||||||
Cash from operating activities | (5,920) | (10,681) | |||||
CAPEX | (214) | (512) | |||||
Cash from investing activities | (160) | (6,049) | |||||
Cash from financing activities | 6,193 | 15,778 | |||||
FCF | (19,698) | (32,758) | |||||
Balance | |||||||
Cash | 1,062 | 1,833 | |||||
Long term investments | (1,864) | ||||||
Excess cash | |||||||
Stockholders' equity | (156,698) | (76,724) | |||||
Invested Capital | 184,771 | 167,446 | |||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 11,117 | 9,276 | |||||
Price | 1.52 -96.02% | 38.25 -86.92% | |||||
Market cap | 16,943 -95.22% | 354,790 -84.70% | |||||
EV | 27,530 | 369,935 | |||||
EBITDA | (29,206) | (29,819) | |||||
EV/EBITDA | |||||||
Interest | 2,881 | 681 | |||||
Interest/NOPBT |