XNAS
CIGL
Market cap74mUSD
Oct 08, Last price
0.33USD
1D
-5.19%
1Q
-45.17%
IPO
-92.44%
Name
Concorde International Group Ltd
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Concorde International Group Ltd. is a holding company, which engages in the provision of manpower with innovative technology to enhance security solutions efficiently. Its services include i-Guarding, man-guarding, and consultancy and training. The company was founded by Swee Kheng Chua in 1997 and is headquartered in Singapore.
Key people
Swee Kheng Chua
Chairman of the Board, Chief Executive Officer
Sze Yin Ong
Chief Financial Officer · since 2023
Wing Khai Yap
Director
Mark Brisson
Independent Director · since 2025
Kok Kee Goh
Independent Director · since 2025
Sim Peng Thia
Independent Director · since 2025
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY |
|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | |
| Income | ||||
Revenues | ||||
Cost of revenue | ||||
Unusual Expense (Income) | ||||
NOPBT | ||||
NOPBT Margin | ||||
Operating Taxes | ||||
Tax Rate | ||||
NOPAT | ||||
Net income | ||||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | ||||
BB yield | ||||
| Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | ||||
| Cash flow | ||||
Cash from operating activities | ||||
CAPEX | ||||
Cash from investing activities | ||||
Cash from financing activities | ||||
FCF | ||||
| Balance | ||||
Cash | ||||
Long term investments | ||||
Excess cash | ||||
Stockholders' equity | ||||
Invested Capital | ||||
ROIC | ||||
ROCE | ||||
| EV | ||||
Common stock shares outstanding | ||||
Price | ||||
Market cap | ||||
EV | ||||
EBITDA | ||||
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |