XNASCIFR
Market cap1.90bUSD
Dec 24, Last price
5.47USD
1D
4.99%
1Q
41.71%
IPO
-44.18%
Name
Cipher Mining Inc
Chart & Performance
Profile
Cipher Mining Inc., a technology company, operates in the bitcoin mining ecosystem in the United States. It engages in developing and growing a cryptocurrency mining business that specializes in bitcoin. The company was incorporated in 2021 and is based in New York, New York.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 126,842 4,076.56% | 3,037 | ||
Cost of revenue | 135,504 | 71,584 | 72,146,949 | |
Unusual Expense (Income) | ||||
NOPBT | (8,662) | (68,547) | (72,146,949) | |
NOPBT Margin | ||||
Operating Taxes | 3,567 | 1,840 | (231) | |
Tax Rate | ||||
NOPAT | (12,229) | (70,387) | (72,146,718) | |
Net income | (25,777) -33.99% | (39,053) -50.39% | (78,712) 73,441.64% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 131,946 | (3,090) | (25,359) | |
BB yield | -12.66% | 2.22% | 2.51% | |
Debt | ||||
Debt current | 9,140 | 3,597 | ||
Long-term debt | 39,386 | 37,043 | ||
Deferred revenue | ||||
Other long-term liabilities | 18,394 | 16,682 | 137 | |
Net debt | (72,837) | (8,765) | (209,841) | |
Cash flow | ||||
Cash from operating activities | (94,241) | (20,915) | (31,666) | |
CAPEX | (21,114) | (227,918) | (5,109) | |
Cash from investing activities | 52,755 | (173,909) | (120,140) | |
Cash from financing activities | 115,664 | (3,090) | 361,647 | |
FCF | (53,156) | (206,976) | (72,279,895) | |
Balance | ||||
Cash | 86,105 | 11,927 | 209,841 | |
Long term investments | 35,258 | 37,478 | ||
Excess cash | 115,021 | 49,253 | 209,841 | |
Stockholders' equity | (136,481) | (110,958) | (71,904) | |
Invested Capital | 672,759 | 472,054 | 425,572 | |
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 252,439 | 248,227 | 218,026 | |
Price | 4.13 637.50% | 0.56 -87.90% | 4.63 -53.47% | |
Market cap | 1,042,575 650.01% | 139,007 -86.23% | 1,009,462 372.36% | |
EV | 969,738 | 130,242 | 799,621 | |
EBITDA | 51,253 | (63,397) | (72,146,944) | |
EV/EBITDA | 18.92 | |||
Interest | 1,999 | 137 | 25 | |
Interest/NOPBT |