XNASCHNR
Market cap5mUSD
Dec 24, Last price
0.57USD
1D
1.55%
1Q
-11.81%
Jan 2017
-76.92%
Name
China Natural Resources Inc
Chart & Performance
Profile
China Natural Resources, Inc., through its subsidiaries, engages in the exploration and mining of metal properties in the People's Republic of China. It explores for lead, silver, and other nonferrous metals. The company holds interest in the Moruogu Tong mine that covers an area of 7.81 square kilometers located in Bayannaoer City, Inner Mongolia. It also offers equipment for rural wastewater treatment; and engineering, procurement, and construction services related to wastewater treatment. The company was incorporated in 1993 and is headquartered in Sheung Wan, Hong Kong. China Natural Resources, Inc. is a subsidiary of Feishang Group Limited.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 20,306 8.39% | 18,735 172.83% | ||||||||
Cost of revenue | 12,883 | 51,934 | 42,285 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (12,883) | (31,628) | (23,550) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 5,864 | 2,135 | ||||||||
Tax Rate | ||||||||||
NOPAT | (12,883) | (37,492) | (25,685) | |||||||
Net income | (12,443) -44.19% | (22,296) -59.44% | (54,971) -325.88% | |||||||
Dividends | (10,297) | |||||||||
Dividend yield | 217.99% | |||||||||
Proceeds from repurchase of equity | 52,293 | |||||||||
BB yield | -1,107.07% | |||||||||
Debt | ||||||||||
Debt current | 360 | 4,317 | 3,981 | |||||||
Long-term debt | 360 | 75,513 | 77,397 | |||||||
Deferred revenue | 71,000 | 74,000 | ||||||||
Other long-term liabilities | (71,000) | (74,000) | ||||||||
Net debt | (4,033) | 47,135 | (78,517) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 13,328 | (12,786) | (12,068) | |||||||
CAPEX | (12) | (250) | (151) | |||||||
Cash from investing activities | (1,054) | 7,050 | 53,352 | |||||||
Cash from financing activities | (37,930) | (22,833) | (38,786) | |||||||
FCF | 262,876 | (62,246) | (104,262) | |||||||
Balance | ||||||||||
Cash | 4,753 | 32,695 | 59,359 | |||||||
Long term investments | 100,536 | |||||||||
Excess cash | 4,753 | 31,680 | 158,958 | |||||||
Stockholders' equity | 75,995 | 177,449 | 182,037 | |||||||
Invested Capital | 71,602 | 210,067 | 92,729 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 8,223 | 1,638 | 8,144 | |||||||
Price | 1.59 322.55% | 0.38 -35.00% | 0.58 -57.97% | |||||||
Market cap | 13,099 2,021.25% | 617 -86.93% | 4,724 -45.34% | |||||||
EV | 9,066 | 157,432 | 33,560 | |||||||
EBITDA | (11,273) | (29,098) | (20,790) | |||||||
EV/EBITDA | ||||||||||
Interest | 4,015 | 4,128 | ||||||||
Interest/NOPBT |