XNASCFLT
Market cap9.45bUSD
Jan 07, Last price
28.80USD
1D
-3.45%
1Q
38.13%
IPO
-37.59%
Name
Confluent Inc
Chart & Performance
Profile
Confluent, Inc. operates a data streaming platform in the United States and internationally. It offers Confluent Cloud, a managed cloud-native service for connecting and processing data; and Confluent Platform, an enterprise-grade self-managed software that connects and processes data in real-time with the foundational platform for data in motion. It also provides Kafka Connect that enables to build connectors to integrate Apache Kafka with other apps and data systems; ksqlDB, a database for stream processing applications; and stream governance, a solution that is designed for the intricacies of streaming data, which allows teams to expand usage of real-time data without bypassing requirements for risk management and regulatory compliance. In addition, it also offers training and professional services. The company was formerly known as Infinitem, Inc. and changed its name to Confluent, Inc. in September 2014. Confluent, Inc. was incorporated in 2014 and is headquartered in Mountain View, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 776,952 32.60% | 585,944 51.07% | |||
Cost of revenue | 1,220,871 | 1,048,618 | |||
Unusual Expense (Income) | |||||
NOPBT | (443,919) | (462,674) | |||
NOPBT Margin | |||||
Operating Taxes | 36,072 | 6,293 | |||
Tax Rate | |||||
NOPAT | (479,991) | (468,967) | |||
Net income | (442,746) -2.17% | (452,551) 32.02% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | (255) | 83,400 | |||
BB yield | 0.00% | -1.34% | |||
Debt | |||||
Debt current | 15,780 | 7,375 | |||
Long-term debt | 1,130,985 | 1,142,147 | |||
Deferred revenue | 22,436 | 32,644 | |||
Other long-term liabilities | 35,233 | 8,762 | |||
Net debt | (754,005) | (777,303) | |||
Cash flow | |||||
Cash from operating activities | (103,657) | (157,333) | |||
CAPEX | (2,834) | (14,455) | |||
Cash from investing activities | (84,851) | (865,805) | |||
Cash from financing activities | 102,372 | 82,241 | |||
FCF | (485,497) | (475,825) | |||
Balance | |||||
Cash | 1,900,770 | 1,926,825 | |||
Long term investments | |||||
Excess cash | 1,861,922 | 1,897,528 | |||
Stockholders' equity | (1,642,878) | (1,210,858) | |||
Invested Capital | 3,632,446 | 3,128,403 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 300,727 | 280,080 | |||
Price | 23.40 5.22% | 22.24 -70.83% | |||
Market cap | 7,037,023 12.97% | 6,228,987 -69.94% | |||
EV | 6,283,018 | 5,451,684 | |||
EBITDA | (472,514) | (455,054) | |||
EV/EBITDA | |||||
Interest | 3,800 | 16,416 | |||
Interest/NOPBT |