XNASCADL
Market cap355mUSD
Jan 15, Last price
8.00USD
1D
2.04%
1Q
36.29%
IPO
16.11%
Name
Candel Therapeutics Inc
Chart & Performance
Profile
Candel Therapeutics, Inc., a clinical stage biopharmaceutical company, engages in the development immunotherapies for the cancer patients. The company develops CAN-2409, which is in Phase II clinical trails for the treatment of pancreatic cancer; Phase III clinical trials for the treatment of prostate cancer; and Phase II clinical trials for the treatment of lung cancer, as well as has completed Phase Ib/II clinical trials for the treatment of high-grade glioma. It also develops CAN-3110, which is in Phase I clinical trials for the treatment of recurrent glioblastoma. The company was formerly known as Advantagene, Inc. and changed its name to Candel Therapeutics, Inc. in November 2020. The company was incorporated in 2003 and is based in Needham, Massachusetts.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | 125 0.00% | ||||
Cost of revenue | 62,897 | 35,834 | |||
Unusual Expense (Income) | |||||
NOPBT | (62,897) | (35,709) | |||
NOPBT Margin | |||||
Operating Taxes | (15,928) | ||||
Tax Rate | |||||
NOPAT | (62,897) | (19,781) | |||
Net income | (37,939) 1,223.76% | (2,866) -92.08% | |||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | (121) | 64 | |||
BB yield | 0.28% | -0.12% | |||
Debt | |||||
Debt current | 9,919 | 464 | |||
Long-term debt | 14,842 | 24,286 | |||
Deferred revenue | 144 | ||||
Other long-term liabilities | 916 | 1,054 | |||
Net debt | (10,652) | (45,574) | |||
Cash flow | |||||
Cash from operating activities | (34,244) | (31,419) | |||
CAPEX | (457) | (1,297) | |||
Cash from investing activities | (280) | (1,297) | |||
Cash from financing activities | (121) | 19,974 | |||
FCF | (61,439) | (21,425) | |||
Balance | |||||
Cash | 35,413 | 70,058 | |||
Long term investments | 266 | ||||
Excess cash | 35,413 | 70,318 | |||
Stockholders' equity | (136,738) | (98,799) | |||
Invested Capital | 173,674 | 23,708 | |||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 28,935 | 28,823 | |||
Price | 1.47 -17.88% | 1.79 -77.11% | |||
Market cap | 42,535 -17.56% | 51,594 -77.00% | |||
EV | 31,883 | 6,020 | |||
EBITDA | (61,937) | (34,931) | |||
EV/EBITDA | |||||
Interest | 514 | 490 | |||
Interest/NOPBT |