XNAS
BREA
Market cap7mUSD
Apr 08, Last price
0.71USD
1D
9.20%
1Q
-17.19%
IPO
-78.09%
Name
Brera Holdings PLC
Chart & Performance
Profile
Brera Holdings PLC develops, manages, and operates football clubs. It operates a football club under the Brera FC brand name. The company was founded in 2000 and is based in Dublin, Ireland.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 1,147 606.55% | 162 -61.35% | ||
Cost of revenue | 4,840 | 1,278 | ||
Unusual Expense (Income) | ||||
NOPBT | (3,693) | (1,116) | ||
NOPBT Margin | ||||
Operating Taxes | 41 | 5 | ||
Tax Rate | ||||
NOPAT | (3,734) | (1,121) | ||
Net income | (4,438) 260.23% | (1,232) 1,315.31% | ||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 6,777 | 1,347 | ||
BB yield | -88.66% | |||
Debt | ||||
Debt current | 306 | 87 | ||
Long-term debt | 1,536 | 550 | ||
Deferred revenue | 35 | |||
Other long-term liabilities | 181 | |||
Net debt | (878) | 290 | ||
Cash flow | ||||
Cash from operating activities | (2,419) | (917) | ||
CAPEX | (200) | (1) | ||
Cash from investing activities | (2,010) | (26) | ||
Cash from financing activities | 6,365 | 1,237 | ||
FCF | (3,828) | (782) | ||
Balance | ||||
Cash | 2,294 | 347 | ||
Long term investments | 426 | |||
Excess cash | 2,662 | 339 | ||
Stockholders' equity | 2,945 | (130) | ||
Invested Capital | 1,631 | 276 | ||
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 11,660 | 11,405 | ||
Price | 0.66 | |||
Market cap | 7,644 | |||
EV | 7,183 | |||
EBITDA | (3,396) | (1,019) | ||
EV/EBITDA | ||||
Interest | 4 | 5 | ||
Interest/NOPBT |