XNASBNRG
Market cap19mUSD
Dec 24, Last price
0.96USD
1D
2.89%
1Q
2.69%
IPO
-97.83%
Name
Brenmiller Energy Ltd
Chart & Performance
Profile
Brenmiller Energy Ltd. engages in development, production, marketing, and sale of thermal energy storage systems based on technology that enables heat storage at high temperatures in crushed volcanic rock. Its TES system dispatches thermal energy on demand in the form of steam, which can be saturated for industrial use, or in the form of a superheated steam, which can be used to activate steam turbines in utility scale projects. The company markets its proprietary TES system under the name bGen. Brenmiller Energy Ltd was incorporated in 2012 and is based in Rosh HaAyin, Israel.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 621 -59.14% | 1,520 284.81% | 395 | ||||||
Cost of revenue | 9,746 | 12,240 | 10,749 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (9,125) | (10,720) | (10,354) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | (416) | 288 | |||||||
Tax Rate | |||||||||
NOPAT | (9,125) | (10,304) | (10,642) | ||||||
Net income | (9,648) -12.82% | (11,067) 6.95% | (10,348) 9.14% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 6,258 | 7,174 | 15,677 | ||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 611 | 606 | 959 | ||||||
Long-term debt | 6,138 | 6,489 | 5,850 | ||||||
Deferred revenue | |||||||||
Other long-term liabilities | 2,143 | 2,449 | |||||||
Net debt | 3,481 | 875 | (1,650) | ||||||
Cash flow | |||||||||
Cash from operating activities | (6,922) | (10,101) | (8,021) | ||||||
CAPEX | (2,654) | (1,465) | (240) | ||||||
Cash from investing activities | (2,609) | (1,362) | (238) | ||||||
Cash from financing activities | 6,362 | 10,477 | 14,198 | ||||||
FCF | (11,088) | (8,768) | (10,720) | ||||||
Balance | |||||||||
Cash | 3,183 | 6,135 | 8,280 | ||||||
Long term investments | 85 | 85 | 179 | ||||||
Excess cash | 3,237 | 6,144 | 8,439 | ||||||
Stockholders' equity | (97,357) | (51,325) | (41,281) | ||||||
Invested Capital | 105,842 | 61,662 | 52,680 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 1,952 | 1,463 | 6,060 | ||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (9,005) | (9,946) | (9,633) | ||||||
EV/EBITDA | |||||||||
Interest | 100 | 358 | 269 | ||||||
Interest/NOPBT |