XNASBLTE
Market cap1.94bUSD
Dec 26, Last price
62.95USD
1D
1.53%
1Q
35.23%
IPO
609.70%
Name
Belite Bio Inc
Chart & Performance
Profile
Belite Bio, Inc, a clinical-stage biopharmaceutical drug development company, engages in the research and development of novel therapeutics targeting atrophic age-related macular degeneration and autosomal recessive stargardt diseases. Its lead product candidate is LBS-008, an oral once-a-day treatment that can reduce and maintain the delivery of vitamin A to the eye to reduce the accumulation of toxic vitamin A by-products in ocular tissue that is in phase 3 clinical trial. The company is also developing LBS-009, an anti-retinol binding protein 4 oral therapy targeting liver disease, including non-alcoholic fatty liver disease, nonalcoholic steatohepatitis, and type 2 diabetes, which is in the preclinical development phase. Belite Bio, Inc was founded in 2016 and is based in San Diego, California. Belite Bio, Inc operates as a subsidiary of Lin Bioscience International Ltd.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | ||||
Cost of revenue | 32,067 | 13,019 | 9,827 | |
Unusual Expense (Income) | ||||
NOPBT | (32,067) | (13,019) | (9,827) | |
NOPBT Margin | ||||
Operating Taxes | 9 | (173) | 126 | |
Tax Rate | ||||
NOPAT | (32,076) | (12,846) | (9,953) | |
Net income | (31,632) 153.56% | (12,475) 27.40% | (9,792) 70.21% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 77,189 | 36,963 | (583) | |
BB yield | -6.34% | -6.14% | ||
Debt | ||||
Debt current | 308 | 198 | ||
Long-term debt | 1,464 | 1,534 | 31,806 | |
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | (86,385) | (40,357) | 14,462 | |
Cash flow | ||||
Cash from operating activities | (29,837) | (11,458) | (7,474) | |
CAPEX | (63) | (394) | (74) | |
Cash from investing activities | (63) | (394) | (56) | |
Cash from financing activities | 75,959 | 36,963 | (583) | |
FCF | (31,999) | (14,130) | (9,981) | |
Balance | ||||
Cash | 88,157 | 42,089 | 17,344 | |
Long term investments | ||||
Excess cash | 88,157 | 42,089 | 17,344 | |
Stockholders' equity | (71,874) | (40,260) | (27,386) | |
Invested Capital | 163,191 | 82,627 | 44,099 | |
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 26,594 | 19,977 | 24,095 | |
Price | 45.75 51.77% | 30.15 | ||
Market cap | 1,216,661 102.04% | 602,194 | ||
EV | 1,130,276 | 561,837 | ||
EBITDA | (31,668) | (12,821) | (9,797) | |
EV/EBITDA | ||||
Interest | 25 | 16 | ||
Interest/NOPBT |