XNASBEATW
Market cap56mUSD
Jan 08, Last price
0.60USD
1D
-7.68%
1Q
9.89%
IPO
-30.24%
Name
Heartbeam Inc
Chart & Performance
Profile
HeartBeam, Inc., a medical technology company, primarily focuses on telemedicine solutions for the detection and monitoring of cardiac disease outside a healthcare facility setting. The company also focuses on providing diagnostic data to physicians with care management of patients with cardiovascular disease. Its telehealth product comprises a credit card sized electrocardiogram machine and a cloud-based diagnostic software system to address the rapidly growing field of remote patient monitoring. The company was incorporated in 2015 and is headquartered in Santa Clara, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 15,314 | 13,031 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (15,314) | (13,031) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (135) | ||||||||
Tax Rate | |||||||||
NOPAT | (15,314) | (12,896) | |||||||
Net income | (14,639) 14.13% | (12,827) 94.55% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 24,764 | 350 | |||||||
BB yield | -51.83% | -0.88% | |||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (16,189) | (3,594) | |||||||
Cash flow | |||||||||
Cash from operating activities | (12,093) | (9,948) | |||||||
CAPEX | (256) | ||||||||
Cash from investing activities | (256) | ||||||||
Cash from financing activities | 24,994 | 350 | |||||||
FCF | (15,570) | (12,678) | |||||||
Balance | |||||||||
Cash | 16,189 | 3,594 | |||||||
Long term investments | |||||||||
Excess cash | 16,189 | 3,594 | |||||||
Stockholders' equity | (36,822) | (22,185) | |||||||
Invested Capital | 52,759 | 24,559 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 20,333 | 8,169 | |||||||
Price | 2.35 -51.84% | 4.88 58.44% | |||||||
Market cap | 47,783 19.87% | 39,862 65.72% | |||||||
EV | 31,594 | 36,268 | |||||||
EBITDA | (15,314) | (13,031) | |||||||
EV/EBITDA | |||||||||
Interest | 66 | ||||||||
Interest/NOPBT |