XNASBCAB
Market cap39mUSD
Jan 06, Last price
0.60USD
1D
10.42%
1Q
-69.18%
IPO
-98.07%
Name
Bioatla Inc
Chart & Performance
Profile
BioAtla, Inc., a clinical stage biopharmaceutical company, develops specific and selective antibody-based therapeutics for the treatment of solid tumor cancer. Its lead product candidate is BA3011, a conditionally active biologic (CAB) antibody-drug conjugate (ADC) for soft tissue and bone sarcoma tumors, non-small cell lung cancer (NSCLC), and ovarian cancer. It also develops BA3021, a CAB ADC for multiple solid tumor types, including NSCLC, melanoma, and ovarian cancer; and BA3071, which is a CAB anti-cytotoxic T-lymphocyte-associated antigen 4 antibody for renal cell carcinoma, NSCLC, small cell lung cancer, hepatocellular carcinoma, melanoma, bladder cancer, gastric cancer, and cervical cancer. BioAtla, Inc. was founded in 2007 and is based in San Diego, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 233,418 | 109,339 | ||||
Unusual Expense (Income) | ||||||
NOPBT | (233,418) | (109,339) | ||||
NOPBT Margin | ||||||
Operating Taxes | (1,199) | |||||
Tax Rate | ||||||
NOPAT | (233,418) | (108,140) | ||||
Net income | (123,462) 17.27% | (105,283) 10.35% | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 336 | 61,970 | ||||
BB yield | -0.29% | -19.30% | ||||
Debt | ||||||
Debt current | 3,248 | 1,521 | ||||
Long-term debt | 3,296 | 6,441 | ||||
Deferred revenue | ||||||
Other long-term liabilities | 19,806 | 19,806 | ||||
Net debt | (104,927) | (207,545) | ||||
Cash flow | ||||||
Cash from operating activities | (104,015) | (90,420) | ||||
CAPEX | (98) | (268) | ||||
Cash from investing activities | (98) | (265) | ||||
Cash from financing activities | 77 | 61 | ||||
FCF | (231,365) | (106,315) | ||||
Balance | ||||||
Cash | 111,471 | 215,507 | ||||
Long term investments | ||||||
Excess cash | 111,471 | 215,507 | ||||
Stockholders' equity | (416,258) | (292,796) | ||||
Invested Capital | 510,820 | 496,922 | ||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 47,778 | 38,927 | ||||
Price | 2.46 -70.18% | 8.25 -57.97% | ||||
Market cap | 117,533 -63.40% | 321,150 -52.66% | ||||
EV | 12,606 | 113,605 | ||||
EBITDA | (232,197) | (108,140) | ||||
EV/EBITDA | ||||||
Interest | 1,658 | |||||
Interest/NOPBT |