XNASAZ
Market cap208mUSD
Dec 24, Last price
7.09USD
1D
-0.84%
1Q
691.91%
IPO
849.13%
Name
A2Z Smart Technologies Corp
Chart & Performance
Profile
A2Z Smart Technologies Corp. provides services in the field of advanced engineering capabilities to the military/security markets and governmental agencies in Israel. The company produces unmanned remote-controlled vehicles and energy power packs; products for the civilian and retail markets; and fuel tank intelligent containment system, a capsule that can be placed in a fuel tank to prevent gas tank explosions. It also offers retail automation solutions for large grocery stores and supermarkets, as well as offers maintenance and calibration services to external and in-house complex electronic systems and products. A2Z Smart Technologies is headquartered in Vancouver, Canada.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 11,375 21.64% | 9,351 248.27% | 2,685 151.40% | ||||
Cost of revenue | 29,083 | 24,814 | 11,251 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (17,708) | (15,463) | (8,566) | ||||
NOPBT Margin | |||||||
Operating Taxes | (416) | 636 | 142 | ||||
Tax Rate | |||||||
NOPAT | (17,292) | (16,099) | (8,708) | ||||
Net income | (16,061) -15.39% | (18,983) -52.88% | (40,290) 576.80% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 10,317 | 3,894 | 8,358 | ||||
BB yield | -54.18% | -11.08% | -3.31% | ||||
Debt | |||||||
Debt current | 1,356 | 1,684 | 284 | ||||
Long-term debt | 1,238 | 1,832 | 911 | ||||
Deferred revenue | |||||||
Other long-term liabilities | 4,558 | 2,622 | 218 | ||||
Net debt | 173 | 892 | (7,275) | ||||
Cash flow | |||||||
Cash from operating activities | (11,387) | (9,431) | (9,378) | ||||
CAPEX | (174) | (727) | (412) | ||||
Cash from investing activities | (320) | (1,559) | (280) | ||||
Cash from financing activities | 10,893 | 6,096 | 12,355 | ||||
FCF | (16,122) | (17,648) | (9,734) | ||||
Balance | |||||||
Cash | 2,344 | 2,624 | 8,470 | ||||
Long term investments | 77 | ||||||
Excess cash | 1,852 | 2,156 | 8,336 | ||||
Stockholders' equity | (3,236) | (27,974) | (23,856) | ||||
Invested Capital | 7,479 | 36,115 | 35,899 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 13,899 | 27,682 | 23,341 | ||||
Price | 1.37 7.87% | 1.27 -88.27% | 10.83 381.33% | ||||
Market cap | 19,042 -45.84% | 35,156 -86.09% | 252,779 570.39% | ||||
EV | 14,417 | 33,651 | 244,897 | ||||
EBITDA | (16,681) | (14,677) | (8,315) | ||||
EV/EBITDA | |||||||
Interest | 232 | 233 | 91 | ||||
Interest/NOPBT |