XNASATER
Market cap20mUSD
Dec 24, Last price
2.32USD
1D
5.69%
1Q
-21.62%
IPO
-74.70%
Name
Aterian Inc
Chart & Performance
Profile
Aterian, Inc., together with its subsidiaries, operates as a technology-enabled consumer products company in North America and internationally. The company provides Artificial Intelligence Marketplace e-Commerce Engine, a software technology platform, which uses machine learning, natural language processing, and data analytics to design, develop, market, and sell products. Its platform offers home and kitchen appliances; kitchenware; heating, cooling, and health and beauty products; and air quality appliances, such as dehumidifiers, humidifiers, and air conditioners under the hOmeLabs, Vremi, Squatty Potty, Xtava, RIF6, Aussie Health, Holonix, Truweo, Mueller, Pursteam, Pohl and Schmitt, Healing Solutions, Photo Paper Direct, and Spiralizer brands. The company also sells essential oils. It primarily serves individual online consumers through Amazon and other e-commerce platforms, as well as through its owned and operated websites and other marketplaces. The company was formerly known as Mohawk Group Holdings, Inc. and changed its name to Aterian, Inc. in April 2021. Aterian, Inc. was founded in 2014 and is headquartered in New York, New York.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 142,566 -35.54% | 221,170 -10.73% | 247,767 33.42% | ||||
Cost of revenue | 179,028 | 281,042 | 306,909 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (36,462) | (59,872) | (59,142) | ||||
NOPBT Margin | |||||||
Operating Taxes | (867) | (376) | 532 | ||||
Tax Rate | |||||||
NOPAT | (35,595) | (59,496) | (59,674) | ||||
Net income | (74,564) -62.01% | (196,292) -16.37% | (234,724) 271.83% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 46,834 | 36,735 | |||||
BB yield | -1,096.65% | -303.16% | |||||
Debt | |||||||
Debt current | 12,147 | 22,746 | 40,422 | ||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | 391 | 1,452 | 5,600 | ||||
Net debt | (7,876) | (20,957) | 9,956 | ||||
Cash flow | |||||||
Cash from operating activities | (13,388) | (17,477) | (41,969) | ||||
CAPEX | (119) | (82) | (32) | ||||
Cash from investing activities | (244) | (677) | (44,905) | ||||
Cash from financing activities | (11,108) | 26,996 | 95,569 | ||||
FCF | (27,939) | (31,230) | (91,048) | ||||
Balance | |||||||
Cash | 20,023 | 43,574 | 30,317 | ||||
Long term investments | 129 | 149 | |||||
Excess cash | 12,895 | 32,644 | 18,078 | ||||
Stockholders' equity | (700,644) | (626,387) | (428,122) | ||||
Invested Capital | 749,213 | 750,359 | 694,545 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 6,513 | 5,544 | 2,948 | ||||
Price | 0.35 -54.76% | 0.77 -81.26% | 4.11 -76.12% | ||||
Market cap | 2,270 -46.85% | 4,271 -64.76% | 12,117 -50.79% | ||||
EV | (5,606) | (16,686) | 22,073 | ||||
EBITDA | (32,576) | (52,351) | (51,816) | ||||
EV/EBITDA | 0.17 | 0.32 | |||||
Interest | 2,125 | 2,603 | 12,655 | ||||
Interest/NOPBT |