XNAS
ASND
Market cap8.54bUSD
Apr 04, Last price
142.67USD
1D
-4.94%
1Q
1.62%
Jan 2017
604.89%
IPO
613.35%
Name
Ascendis Pharma A/S
Chart & Performance
Profile
Ascendis Pharma A/S, a biopharmaceutical company, focuses on developing therapeutics for unmet medical needs. The company offers SKYTROFA for treating patients with growth hormone deficiency (GHD). It also develops TransCon Growth Hormone (hGH) for pediatric GHD in Japan; TransCon hGH for adults with GHD; TransCon parathyroid hormone for adult hypoparathyroidism; and TransCon CNP for pediatric achondroplasia. In addition, the company develops TransCon toll like receptors 7/8 agonist for intratumoral delivery; and TransCon IL-2 ß/g for systemic delivery. The company was incorporated in 2006 and is headquartered in Hellerup, Denmark.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 363,641 36.34% | 266,718 421.20% | 51,174 557.93% | |||||||
Cost of revenue | 635,807 | 457,849 | 391,761 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (272,166) | (191,131) | (340,587) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 4,843 | 7,303 | 5,377 | |||||||
Tax Rate | ||||||||||
NOPAT | (277,009) | (198,434) | (345,964) | |||||||
Net income | (378,084) -21.47% | (481,447) -17.45% | (583,194) 52.04% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 309,913 | 8,263 | (100,245) | |||||||
BB yield | -3.93% | -0.12% | 1.46% | |||||||
Debt | ||||||||||
Debt current | 491,536 | 25,400 | 25,421 | |||||||
Long-term debt | 365,080 | 717,658 | 592,147 | |||||||
Deferred revenue | 5,000 | 14,213 | ||||||||
Other long-term liabilities | 155,075 | 157,950 | ||||||||
Net debt | 283,498 | 337,933 | (148,311) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (306,197) | (467,361) | (495,699) | |||||||
CAPEX | (1,427) | (2,442) | (14,489) | |||||||
Cash from investing activities | 6,876 | 286,474 | 61,732 | |||||||
Cash from financing activities | 443,929 | 134,292 | 396,773 | |||||||
FCF | (217,665) | (271,444) | (360,715) | |||||||
Balance | ||||||||||
Cash | 559,543 | 399,439 | 735,455 | |||||||
Long term investments | 13,575 | 5,686 | 30,424 | |||||||
Excess cash | 554,936 | 391,789 | 763,320 | |||||||
Stockholders' equity | 8,149 | (2,422,792) | (1,591,929) | |||||||
Invested Capital | 747,761 | 3,076,435 | 2,530,327 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 57,346 | 56,287 | 56,072 | |||||||
Price | 137.67 9.31% | 125.95 3.13% | 122.13 -9.22% | |||||||
Market cap | 7,894,771 11.36% | 7,089,355 3.52% | 6,848,048 -7.06% | |||||||
EV | 8,178,269 | 7,427,288 | 6,699,737 | |||||||
EBITDA | (254,452) | (172,220) | (322,629) | |||||||
EV/EBITDA | ||||||||||
Interest | 65,504 | 44,065 | 50,487 | |||||||
Interest/NOPBT |