XNASARVN
Market cap1.28bUSD
Jan 10, Last price
18.62USD
1D
-6.05%
1Q
-28.74%
IPO
10.37%
Name
Arvinas Inc
Chart & Performance
Profile
Arvinas, Inc., a clinical-stage biopharmaceutical company, engages in the discovery, development, and commercialization of therapies to degrade disease-causing proteins. Its lead product candidates include Bavdegalutamide, a proteolysis targeting chimera (PROTAC) protein degrader that is in phase I clinical trial targeting the androgen receptor (AR) protein for the treatment of men with metastatic castration-resistant prostate cancer (mCRPC); ARV-471, a PROTAC protein degrader targeting the estrogen receptor protein for the treatment of patients with metastatic ER positive/HER2 negative breast cancer; and ARV-766 an investigational orally bioavailable PROTAC protein degrader for the treatment of men with mCRPC. The company has collaborations with Pfizer Inc., Genentech, Inc., F. Hoffman-La Roche Ltd., and Bayer AG. Arvinas, Inc. was founded in 2013 and is based in New Haven, Connecticut.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 78,500 -40.26% | 131,400 181.37% | ||||||
Cost of revenue | 480,000 | 402,800 | ||||||
Unusual Expense (Income) | ||||||||
NOPBT | (401,500) | (271,400) | ||||||
NOPBT Margin | ||||||||
Operating Taxes | 900 | 20,900 | ||||||
Tax Rate | ||||||||
NOPAT | (402,400) | (292,300) | ||||||
Net income | (367,300) 35.09% | (271,900) 48.42% | ||||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 387,200 | 4,700 | ||||||
BB yield | -16.95% | -0.26% | ||||||
Debt | ||||||||
Debt current | 1,900 | 1,800 | ||||||
Long-term debt | 3,700 | 8,200 | ||||||
Deferred revenue | 386,200 | 405,100 | ||||||
Other long-term liabilities | (1,000) | |||||||
Net debt | (1,255,400) | (1,195,300) | ||||||
Cash flow | ||||||||
Cash from operating activities | (347,800) | (273,500) | ||||||
CAPEX | (2,900) | (6,800) | ||||||
Cash from investing activities | 203,500 | 242,800 | ||||||
Cash from financing activities | 374,700 | 4,700 | ||||||
FCF | (398,600) | (293,500) | ||||||
Balance | ||||||||
Cash | 1,261,000 | 1,205,300 | ||||||
Long term investments | ||||||||
Excess cash | 1,257,075 | 1,198,730 | ||||||
Stockholders' equity | (1,335,700) | (984,500) | ||||||
Invested Capital | 2,385,100 | 1,948,700 | ||||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 55,500 | 53,200 | ||||||
Price | 41.16 20.32% | 34.21 -58.35% | ||||||
Market cap | 2,284,380 25.52% | 1,819,972 -55.69% | ||||||
EV | 1,028,980 | 624,672 | ||||||
EBITDA | (394,800) | (263,200) | ||||||
EV/EBITDA | ||||||||
Interest | 12,000 | |||||||
Interest/NOPBT |