XNASAPI
Market cap99mUSD
Dec 23, Last price
4.34USD
1D
-4.62%
1Q
109.66%
IPO
-90.77%
Name
Agora Inc
Chart & Performance
Profile
Agora, Inc. provides Real-Time Engagement Platform-as-a-Service (RTE-PaaS) in the People's Republic of China, the United States, and internationally. The company RTE-PaaS offers developers with software tools to embed real-time video, voice, and messaging functionalities into applications. Its products include video calling, voice calling, interactive live streaming, chat, signaling. Acceleration products; and extensions, which comprise interactive whiteboard, recording, analytics, and extensions marketplace products to enable developers to launch RTE in specific use cases and verticals. The company also provides Flexible Classroom that offers a low-code application Platform as a Service; and App Builder, no-code application platform. Its real-time engagement products are delivered through its Software-Defined Real-Time Network, which is a virtual network overlay on top of the public internet. The company serves social, entertainment, gaming, education, enterprise solutions, e-commerce, financial services, healthcare, and IoT industries. Agora, Inc. was incorporated in 2013 and is headquartered in Shanghai, the People's Republic of China.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 141,538 -11.91% | 160,670 -4.35% | 167,982 25.77% | |||
Cost of revenue | 198,663 | 268,189 | 251,243 | |||
Unusual Expense (Income) | ||||||
NOPBT | (57,125) | (107,519) | (83,261) | |||
NOPBT Margin | ||||||
Operating Taxes | 422 | 663 | 840 | |||
Tax Rate | ||||||
NOPAT | (57,547) | (108,182) | (84,101) | |||
Net income | (87,219) -27.69% | (120,624) 65.95% | (72,685) 2,234.14% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | (62,911) | (40,040) | 251,992 | |||
BB yield | 96.07% | 36.70% | -56.42% | |||
Debt | ||||||
Debt current | 2,447 | 1,932 | 3,957 | |||
Long-term debt | 16,926 | 2,612 | 10,861 | |||
Deferred revenue | ||||||
Other long-term liabilities | 3 | 55 | 495 | |||
Net debt | (404,301) | (517,327) | (794,411) | |||
Cash flow | ||||||
Cash from operating activities | (13,611) | (44,380) | (20,000) | |||
CAPEX | (11,716) | (209,874) | (12,474) | |||
Cash from investing activities | 56,643 | (151,062) | (57,690) | |||
Cash from financing activities | (52,368) | (42,150) | 251,937 | |||
FCF | (68,999) | (96,842) | (68,679) | |||
Balance | ||||||
Cash | 216,654 | 427,712 | 755,304 | |||
Long term investments | 207,020 | 94,159 | 53,925 | |||
Excess cash | 416,597 | 513,838 | 800,830 | |||
Stockholders' equity | (453,881) | (364,626) | (233,108) | |||
Invested Capital | 1,073,833 | 1,093,349 | 1,104,838 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 99,596 | 111,607 | 110,216 | |||
Price | 0.66 -32.74% | 0.98 -75.88% | 4.05 -59.02% | |||
Market cap | 65,484 -39.98% | 109,096 -75.57% | 446,651 -56.47% | |||
EV | (338,817) | (408,231) | (347,760) | |||
EBITDA | (42,545) | (91,636) | (69,323) | |||
EV/EBITDA | 7.96 | 4.45 | 5.02 | |||
Interest | 20 | 9,636 | ||||
Interest/NOPBT |