XNASANGH
Market cap23mUSD
Dec 20, Last price
0.79USD
1D
0.82%
1Q
-8.20%
IPO
-93.46%
Name
Anghami Inc
Chart & Performance
Profile
Anghami Inc. operates a digital music entertainment technology platform in the Middle East and North Africa. It offers a music application and platform that provides Arabic and international music to stream and download. The company was founded in 2012 and is based in Abu Dhabi, the United Arab Emirates.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 41,380 -14.65% | 48,482 36.55% | 35,504 16.34% | |||
Cost of revenue | 55,572 | 69,815 | 51,440 | |||
Unusual Expense (Income) | ||||||
NOPBT | (14,192) | (21,333) | (15,935) | |||
NOPBT Margin | ||||||
Operating Taxes | 655 | 893 | 340 | |||
Tax Rate | ||||||
NOPAT | (14,847) | (22,226) | (16,275) | |||
Net income | (15,813) -74.17% | (61,221) 239.17% | (18,050) 214.29% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | (69,168) | |||||
BB yield | ||||||
Debt | ||||||
Debt current | 112 | 192 | 18,648 | |||
Long-term debt | 222 | 526 | 376 | |||
Deferred revenue | 372 | 498 | 166 | |||
Other long-term liabilities | 831 | 1,199 | 310 | |||
Net debt | (6,524) | (3,251) | 17,893 | |||
Cash flow | ||||||
Cash from operating activities | (3,809) | 85 | (13,888) | |||
CAPEX | (99) | (11,159) | (1,343) | |||
Cash from investing activities | (1,311) | (12,577) | (1,485) | |||
Cash from financing activities | 8,238 | 14,973 | 10,397 | |||
FCF | (13,789) | (19,090) | (11,774) | |||
Balance | ||||||
Cash | 6,239 | 3,135 | 1,084 | |||
Long term investments | 620 | 833 | 48 | |||
Excess cash | 4,790 | 1,544 | ||||
Stockholders' equity | (140,121) | (124,455) | (63,228) | |||
Invested Capital | 127,397 | 118,948 | 53,637 | |||
ROIC | ||||||
ROCE | 111.54% | 355.18% | 166.40% | |||
EV | ||||||
Common stock shares outstanding | 26,431 | 26,006 | 25,769 | |||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | (10,974) | (17,538) | (14,983) | |||
EV/EBITDA | ||||||
Interest | 269 | 553 | 2,226 | |||
Interest/NOPBT |