XNASAMTX
Market cap141mUSD
Jan 17, Last price
2.84USD
1D
4.03%
1Q
-5.33%
Jan 2017
104.32%
IPO
-98.20%
Name
Aemetis Inc
Chart & Performance
Profile
Aemetis, Inc. operates as a renewable natural gas and renewable fuels company in North America and India. It operates through three segments: California Ethanol, Dairy Renewable Natural Gas, and India Biodiesel. The company focuses on the acquisition, development, and commercialization of negative carbon intensity products and technologies that replace traditional petroleum-based products. It sells biodiesel primarily to government oil marketing companies, transport companies, resellers, distributors, and private refiners through its own sales force and independent sales agents, as well as to brokers who resell the product to end-users. The company also produces and sells ethanol; and wet distillers grains, distillers corn oil, and condensed distillers solubles to dairies and feedlots as animal feed. In addition, it produces dairy biogas; produces and sells high-grade alcohol and various feed products, as well as hand sanitizers; and researches and develops conversion technologies using waste feedstocks to produce biofuels and biochemicals. The company was formerly known as AE Biofuels, Inc. and changed its name to Aemetis, Inc. in November 2011. Aemetis, Inc. was founded in 2005 and is headquartered in Cupertino, California.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 186,717 -27.21% | 256,513 21.03% | |||||||
Cost of revenue | 224,118 | 290,914 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (37,401) | (34,401) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (53,736) | 1,053 | |||||||
Tax Rate | |||||||||
NOPAT | 16,335 | (35,454) | |||||||
Net income | (46,420) -56.92% | (107,758) 128.56% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 21,718 | 11,987 | |||||||
BB yield | -10.89% | -8.75% | |||||||
Debt | |||||||||
Debt current | 41,955 | 49,219 | |||||||
Long-term debt | 377,541 | 201,737 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 642 | 121,477 | |||||||
Net debt | 416,829 | 246,643 | |||||||
Cash flow | |||||||||
Cash from operating activities | 13,825 | (22,866) | |||||||
CAPEX | (33,119) | (39,157) | |||||||
Cash from investing activities | (23,687) | (31,306) | |||||||
Cash from financing activities | 9,094 | 53,633 | |||||||
FCF | (15,280) | (81,727) | |||||||
Balance | |||||||||
Cash | 2,667 | 4,313 | |||||||
Long term investments | |||||||||
Excess cash | |||||||||
Stockholders' equity | (481,035) | (434,400) | |||||||
Invested Capital | 682,007 | 593,640 | |||||||
ROIC | 2.56% | ||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 38,061 | 34,585 | |||||||
Price | 5.24 32.32% | 3.96 -67.80% | |||||||
Market cap | 199,440 45.62% | 136,957 -63.71% | |||||||
EV | 616,269 | 383,601 | |||||||
EBITDA | (30,396) | (28,820) | |||||||
EV/EBITDA | |||||||||
Interest | 64,832 | 31,295 | |||||||
Interest/NOPBT |