XNASAMLI
Market cap78mUSD
Dec 24, Last price
0.36USD
1D
-4.64%
1Q
-23.40%
Jan 2017
191.50%
Name
American Lithium Corp
Chart & Performance
Profile
American Lithium Corp., an exploration stage company, engages in the identification, acquisition, exploration, and development of resource properties in the United States. It principally focuses on the TLC Claystones project covering an area of approximately 5,052 hectares located in the town of Tonopah, Nevada; and the Falchani Lithium project and the Macusani Uranium project located in Puno, Peru. The company was formerly known as Menika Mining Ltd. and changed its name to American Lithium Corp. in April 2016. American Lithium Corp. was incorporated in 1974 and is headquartered in Vancouver, Canada.
Valuation
Title CAD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑02 | 2023‑02 | 2022‑02 | 2021‑02 | 2020‑02 | 2019‑02 | 2018‑02 | 2017‑02 | 2016‑02 | 2015‑02 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 22,851 | 18,949 | 17,039 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (22,851) | (18,949) | (17,039) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 979 | 152 | ||||||||
Tax Rate | ||||||||||
NOPAT | (22,851) | (19,929) | (17,191) | |||||||
Net income | (39,904) 11.88% | (35,667) 51.47% | (23,547) 81.67% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 848 | 13,926 | 50,039 | |||||||
BB yield | -0.57% | -2.38% | -10.98% | |||||||
Debt | ||||||||||
Debt current | 99 | 75 | 351 | |||||||
Long-term debt | 195 | 378 | 1,113 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1,052 | |||||||||
Net debt | (17,875) | (40,764) | (55,024) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (23,229) | (24,402) | (13,429) | |||||||
CAPEX | (720) | (18) | (41) | |||||||
Cash from investing activities | 22,257 | 3,170 | (33,473) | |||||||
Cash from financing activities | 758 | 12,791 | 61,230 | |||||||
FCF | (23,301) | (35,419) | (141,539) | |||||||
Balance | ||||||||||
Cash | 16,341 | 40,622 | 55,856 | |||||||
Long term investments | 1,828 | 595 | 633 | |||||||
Excess cash | 18,169 | 41,217 | 56,489 | |||||||
Stockholders' equity | 169,349 | 146,651 | 149,160 | |||||||
Invested Capital | 152,409 | 151,399 | 135,492 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 214,635 | 207,656 | 176,619 | |||||||
Price | 0.70 -75.35% | 2.82 9.31% | 2.58 6.17% | |||||||
Market cap | 149,171 -74.53% | 585,589 28.51% | 455,659 78.75% | |||||||
EV | 131,296 | 544,824 | 400,635 | |||||||
EBITDA | (22,554) | (18,857) | (17,005) | |||||||
EV/EBITDA | ||||||||||
Interest | 12 | 91 | 152 | |||||||
Interest/NOPBT |