XNASALVR
Market cap51mUSD
Jan 08, Last price
0.45USD
1D
-5.60%
1Q
-44.63%
IPO
-98.19%
Name
Allovir Inc
Chart & Performance
Profile
Allovir, Inc., a clinical-stage cell therapy company, engages in the research and development of allogeneic, off-the-shelf multi-virus specific T cell (VST) therapies to prevent and treat devastating viral-associated diseases. The company's lead product is posoleucel, an allogeneic, off-the-shelf VST therapy, to treat BK virus, cytomegalovirus, adenovirus, Epstein-Barr virus, human herpesvirus 6, and JC virus. Its preclinical and clinical development product candidates include ALVR106 for the respiratory syncytial virus, influenza, parainfluenza virus, and human metapneumovirus; ALVR109 to treat SARS-CoV-2 and COVID-19; ALVR107 for treating hepatitis B; and ALVR108. The company was formerly known as ViraCyte, Inc. and changed its name to Allovir, Inc. in May 2019. Allovir, Inc. was founded in 2013 and is based in Waltham, Massachusetts.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 181,729 | 173,767 | ||||
Unusual Expense (Income) | ||||||
NOPBT | (181,729) | (173,767) | ||||
NOPBT Margin | ||||||
Operating Taxes | (126) | (265) | ||||
Tax Rate | ||||||
NOPAT | (181,603) | (173,502) | ||||
Net income | (190,418) 12.87% | (168,710) -1.89% | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 70,169 | 126,425 | ||||
BB yield | -99.20% | -32.15% | ||||
Debt | ||||||
Debt current | 21,562 | 7,165 | ||||
Long-term debt | 60,725 | 63,609 | ||||
Deferred revenue | ||||||
Other long-term liabilities | (16,648) | |||||
Net debt | (101,656) | (163,873) | ||||
Cash flow | ||||||
Cash from operating activities | (124,451) | (142,052) | ||||
CAPEX | 104 | |||||
Cash from investing activities | 37,985 | (80,478) | ||||
Cash from financing activities | 70,495 | 126,961 | ||||
FCF | (159,634) | (174,773) | ||||
Balance | ||||||
Cash | 183,943 | 233,795 | ||||
Long term investments | 852 | |||||
Excess cash | 183,943 | 234,647 | ||||
Stockholders' equity | (656,244) | (466,234) | ||||
Invested Capital | 851,755 | 726,012 | ||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 104,057 | 76,655 | ||||
Price | 0.68 -86.75% | 5.13 -60.36% | ||||
Market cap | 70,738 -82.01% | 393,239 -51.60% | ||||
EV | (30,918) | 229,366 | ||||
EBITDA | (181,331) | (173,044) | ||||
EV/EBITDA | 0.17 | |||||
Interest | 2,950 | |||||
Interest/NOPBT |