XNASAKTX
Market cap123kUSD
Dec 20, Last price
0.97USD
1D
-2.99%
1Q
-69.88%
Jan 2017
-86.22%
IPO
-98.81%
Name
Akari Therapeutics PLC
Chart & Performance
Profile
Akari Therapeutics, Plc, a clinical-stage biopharmaceutical company, focuses on developing advanced therapies for autoimmune and inflammatory diseases. Its lead product candidate is nomacopan, a second-generation complement inhibitor that prevents inflammatory and prothrombotic activities, including paroxysmal nocturnal hemoglobinuria, Guillain-Barré syndrome, hematopoietic stem cell transplant-associated thrombotic microangiopathy, and bullous pemphigoid. Akari Therapeutics, Plc is based in London, the United Kingdom.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 23,488 | 23,088 | 17,214 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (23,488) | (23,088) | (17,214) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (10,776) | 183 | ||||||||
Tax Rate | ||||||||||
NOPAT | (23,488) | (12,312) | (17,397) | |||||||
Net income | (10,008) 43.54% | (6,972) -60.40% | (17,607) 0.06% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 7,020 | 25,194 | 14,293 | |||||||
BB yield | -4,597.01% | -171,749.72% | -44,400.06% | |||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 947 | 4,305 | ||||||||
Net debt | (3,845) | (13,250) | (9,361) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (16,432) | (21,505) | (18,847) | |||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | 7,020 | 25,288 | 14,293 | |||||||
FCF | (23,245) | (12,312) | (17,397) | |||||||
Balance | ||||||||||
Cash | 3,845 | 13,250 | 9,361 | |||||||
Long term investments | ||||||||||
Excess cash | 3,845 | 13,250 | 9,361 | |||||||
Stockholders' equity | (174,983) | (217,479) | (199,770) | |||||||
Invested Capital | 174,754 | 219,270 | 205,325 | |||||||
ROIC | ||||||||||
ROCE | 10,256.77% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 4,894 | 3,122 | 2,146 | |||||||
Price | 0.03 563.97% | 0.00 -68.67% | 0.02 -18.92% | |||||||
Market cap | 153 941.02% | 15 -54.43% | 32 10.16% | |||||||
EV | (3,692) | (13,235) | (9,329) | |||||||
EBITDA | (23,484) | (23,084) | (17,210) | |||||||
EV/EBITDA | 0.16 | 0.57 | 0.54 | |||||||
Interest | 5,340 | |||||||||
Interest/NOPBT |