XNAS
AKTS
Market cap1.52bUSD
Jul 09, Last price
28.42USD
1D
-0.94%
1Q
68.36%
Name
Aktis Oncology Inc
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Aktis Oncology, Inc. is a clinical-stage biotechnology firm dedicated to advancing targeted radiopharmaceutical therapies for cancer treatment. Their core innovation lies in a proprietary miniprotein radioconjugate platform, which enables the discovery and development of potent radiopharmaceutical therapies designed to precisely deliver tumor-killing radioisotopes. Among their pipeline candidates is Nectin-4, a miniprotein radioconjugate specifically engineered to treat locally advanced or metastatic urothelial cancer. Key programs also include AKY-1189, a radioconjugate engineered to target Nectin-4 expressing tumors across various indications such as metastatic urothelial cancer, breast cancer, non-small cell lung cancer (NSCLC), colorectal cancer, and cervical cancer. Another significant therapy, AKY-2519, is under development to deliver radioisotopes to B7-H3 (CD276) expressing tumors, addressing prostate cancer, lung cancer, and other solid tumor types. Originally incorporated as HotKnot Therapeutics, Inc., the company officially rebranded to Aktis Oncology, Inc. in April 2020. Founded in 2020, Aktis Oncology maintains its headquarters in Boston, Massachusetts.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2024‑06 | 2023‑12 | 2023‑06 | 2022‑12 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | |
| Income | ||||||||||||
Revenues | ||||||||||||
Cost of revenue | ||||||||||||
Unusual Expense (Income) | ||||||||||||
NOPBT | ||||||||||||
NOPBT Margin | ||||||||||||
Operating Taxes | ||||||||||||
Tax Rate | ||||||||||||
NOPAT | ||||||||||||
Net income | ||||||||||||
Dividends | ||||||||||||
Dividend yield | ||||||||||||
Proceeds from repurchase of equity | ||||||||||||
BB yield | ||||||||||||
| Debt | ||||||||||||
Debt current | ||||||||||||
Long-term debt | ||||||||||||
Deferred revenue | ||||||||||||
Other long-term liabilities | ||||||||||||
Net debt | ||||||||||||
| Cash flow | ||||||||||||
Cash from operating activities | ||||||||||||
CAPEX | ||||||||||||
Cash from investing activities | ||||||||||||
Cash from financing activities | ||||||||||||
FCF | ||||||||||||
| Balance | ||||||||||||
Cash | ||||||||||||
Long term investments | ||||||||||||
Excess cash | ||||||||||||
Stockholders' equity | ||||||||||||
Invested Capital | ||||||||||||
ROIC | ||||||||||||
ROCE | ||||||||||||
| EV | ||||||||||||
Common stock shares outstanding | ||||||||||||
Price | ||||||||||||
Market cap | ||||||||||||
EV | ||||||||||||
EBITDA | ||||||||||||
EV/EBITDA | ||||||||||||
Interest | ||||||||||||
Interest/NOPBT |