XNASAHG
Market cap53mUSD
Dec 24, Last price
1.11USD
1D
-11.20%
1Q
3.74%
Jan 2017
-50.67%
IPO
-96.63%
Name
Akso Health Group
Chart & Performance
Profile
Akso Health Group operates a social e-commerce mobile platform in China. The company operates Xiaobai Maimai App, which offers food and beverage products, wine, cosmetic products, fashion and apparel, entertainment products, housewares, home appliances, etc. It also offers consultancy and information technology support services; and trades in branded products, as well as promotes products. The company was formerly known as Xiaobai Maimai Inc. and changed its name to Akso Health Group in December 2021. Akso Health Group was founded in 2014 and is headquartered in Beijing, China. As of July 13, 2021, Akso Health Group operates as a subsidiary of Webao Limited.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | 2015‑03 | |
Income | ||||||||||
Revenues | 2,414 -81.68% | 13,182 108.86% | 6,311 259.62% | |||||||
Cost of revenue | 11,052 | 27,448 | 21,445 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (8,638) | (14,267) | (15,134) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 25 | 18 | 131 | |||||||
Tax Rate | ||||||||||
NOPAT | (8,663) | (14,284) | (15,265) | |||||||
Net income | (9,459) -27.71% | (13,084) -22.35% | (16,850) -46.60% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 139,340 | 10,017 | ||||||||
BB yield | -763.93% | -89.49% | ||||||||
Debt | ||||||||||
Debt current | 2,000 | 9,686 | 37,200 | |||||||
Long-term debt | 194 | |||||||||
Deferred revenue | 194 | 50,521 | ||||||||
Other long-term liabilities | (3,179) | (11,621) | ||||||||
Net debt | (83,174) | 1,956 | 15,275 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 1,351 | (3,253) | (8,628) | |||||||
CAPEX | (5) | |||||||||
Cash from investing activities | (54,721) | 18,471 | (19,964) | |||||||
Cash from financing activities | 131,654 | (27,514) | 34,781 | |||||||
FCF | (53,212) | 2,501 | (32,179) | |||||||
Balance | ||||||||||
Cash | 85,174 | 7,924 | 21,925 | |||||||
Long term investments | ||||||||||
Excess cash | 85,053 | 7,265 | 21,610 | |||||||
Stockholders' equity | (67,912) | (58,194) | (54,748) | |||||||
Invested Capital | 205,158 | 65,099 | 104,108 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 47,172 | 22,866 | 19,871 | |||||||
Price | 0.39 226.76% | 0.12 -78.99% | 0.56 -3.98% | |||||||
Market cap | 18,240 574.10% | 2,706 -75.83% | 11,194 17.21% | |||||||
EV | (64,877) | 4,776 | 26,470 | |||||||
EBITDA | (8,638) | (14,267) | (15,115) | |||||||
EV/EBITDA | 7.51 | |||||||||
Interest | 804 | |||||||||
Interest/NOPBT |