XNASAGRI
Market cap4mUSD
Dec 23, Last price
2.60USD
1D
4.00%
1Q
4,890.40%
IPO
-53.57%
Name
AgriFORCE Growing Systems Ltd
Chart & Performance
Profile
AgriFORCE Growing Systems Ltd., an agriculture-focused technology company, focuses on the development and commercialization of plant-based ingredients and products for businesses and consumers that deliver healthier and nutritious solutions. It also engages in the real estate holding and development activities; provision of management advisory services; and intellectual property development activities. The company was formerly known as Canivate Growing Systems Ltd. and changed its name to AgriFORCE Growing Systems Ltd. in November 2019. AgriFORCE Growing Systems Ltd. was incorporated in 2017 and is headquartered in Vancouver, Canada.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 16 | |||||
Cost of revenue | 7,847 | 27,009 | 6,859 | |||
Unusual Expense (Income) | ||||||
NOPBT | (7,830) | (27,009) | (6,859) | |||
NOPBT Margin | ||||||
Operating Taxes | (3,397) | 484 | ||||
Tax Rate | ||||||
NOPAT | (7,830) | (23,613) | (7,343) | |||
Net income | (11,733) 23.81% | (9,477) 32.97% | (7,127) 130.06% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 1,343 | 15,640 | ||||
BB yield | -246.26% | -49.54% | ||||
Debt | ||||||
Debt current | 4,085 | 4,213 | ||||
Long-term debt | 45 | 2,816 | 47 | |||
Deferred revenue | 13 | |||||
Other long-term liabilities | 2,716 | 4,649 | 1,432 | |||
Net debt | 28 | 4,759 | (7,728) | |||
Cash flow | ||||||
Cash from operating activities | (6,505) | (12,079) | (5,137) | |||
CAPEX | (660) | (1,007) | ||||
Cash from investing activities | (225) | (640) | (1,007) | |||
Cash from financing activities | 8,274 | 7,560 | 13,405 | |||
FCF | (2,115) | (27,333) | (8,420) | |||
Balance | ||||||
Cash | 3,879 | 2,269 | 7,775 | |||
Long term investments | 224 | |||||
Excess cash | 4,102 | 2,269 | 7,775 | |||
Stockholders' equity | 5,092 | (6,274) | 5,703 | |||
Invested Capital | 11,309 | 26,973 | 3,789 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 1,161 | 18,080 | 15,177 | |||
Price | 0.47 -58.42% | 1.13 -45.67% | 2.08 | |||
Market cap | 545 -97.33% | 20,431 -35.28% | 31,568 | |||
EV | 573 | 25,190 | 23,840 | |||
EBITDA | (7,150) | (26,987) | (6,847) | |||
EV/EBITDA | ||||||
Interest | 7,963 | 3,397 | 484 | |||
Interest/NOPBT |