XNASAGEN
Market cap81mUSD
Jan 17, Last price
3.48USD
1D
10.48%
1Q
-24.68%
Jan 2017
-95.78%
Name
Agenus Inc
Chart & Performance
Profile
Agenus Inc., a clinical-stage immuno-oncology company, discovers and develops immuno-oncology products in the United States and internationally. The company offers Retrocyte Display, an antibody expression platform for the identification of fully human and humanized monoclonal antibodies; and display technologies. It develops vaccine programs comprising Prophage vaccine candidate; and QS-21 Stimulon adjuvant, a saponin-based vaccine adjuvant. The company also develops Balstilimab, an anti-PD-1 antagonist that has completed Phase II clinical trial to treat second line cervical cancer; AGEN1181, an anti-CTLA-4 monospecific antibody that is in Phase 1/2 clinical trial; AGEN2373, an anti-CD137 monospecific antibody that is in Phase 1 clinical trial; AGEN1423, a tumor microenvironment conditioning anti-CD73/TGFß TRAP bi-functional antibody that has completed Phase 1 clinical trial; AGEN1777, an anti-TIGIT bispecific antibodies; and AGEN1327, a human monoclonal antibody. In addition, the company develops INCAGN1876, an anti-GITR monospecific antibody; INCAGN1949, an anti-OX40 monospecific antibody; INCAGN2390, an anti-TIM-3 monospecific antibody; INCAGN2385, an anti-LAG-3 monospecific antibody; MK-4830, a monospecific antibody targeting ILT4; AGENT 797, an iNKT cells that is in Phase 1 clinical trial for solid tumors, multiple myeloma, and viral ARDS, as well as in clinical stage to treat hematological malignancies and multiple myeloma/B cells; and AGEN1884, a first-generation anti-CTLA-4 monospecific antibody. Agenus Inc. operates under ASV, Agenus, AutoSynVax, EVAMPLIX, MiNK, PSV, PhosPhoSynVax, Prophage, Retrocyte Display, and Stimulon trademarks. It has collaborations with Incyte Corporation, Merck Sharpe & Dohme, Recepta Biopharma SA, and Gilead Sciences, Inc. The company was formerly known as Antigenics Inc. and changed its name to Agenus Inc. in January 2011. Agenus Inc. was founded in 1994 and is headquartered in Lexington, Massachusetts.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 156,314 59.47% | 98,024 -66.85% | |||||||
Cost of revenue | 550,988 | 295,241 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (394,674) | (197,217) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 40,859 | ||||||||
Tax Rate | |||||||||
NOPAT | (394,674) | (238,076) | |||||||
Net income | (245,761) -9.49% | (271,515) 186.72% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 128,591 | 95,422 | |||||||
BB yield | -43.40% | -14.11% | |||||||
Debt | |||||||||
Debt current | 2,733 | 2,518 | |||||||
Long-term debt | 145,096 | 141,179 | |||||||
Deferred revenue | 1,143 | 1,143 | |||||||
Other long-term liabilities | 125,257 | 202,453 | |||||||
Net debt | 68,497 | (52,330) | |||||||
Cash flow | |||||||||
Cash from operating activities | (224,202) | (175,373) | |||||||
CAPEX | (9,954) | (53,062) | |||||||
Cash from investing activities | 3,400 | (33,610) | |||||||
Cash from financing activities | 119,866 | 95,830 | |||||||
FCF | (252,667) | (311,279) | |||||||
Balance | |||||||||
Cash | 76,110 | 193,358 | |||||||
Long term investments | 3,222 | 2,669 | |||||||
Excess cash | 71,516 | 191,126 | |||||||
Stockholders' equity | (1,940,730) | (1,286,004) | |||||||
Invested Capital | 2,001,479 | 1,513,126 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 17,894 | 14,087 | |||||||
Price | 16.56 -65.50% | 48.00 -25.47% | |||||||
Market cap | 296,296 -56.18% | 676,183 -8.27% | |||||||
EV | 376,742 | 1,043,785 | |||||||
EBITDA | (381,086) | (190,271) | |||||||
EV/EBITDA | |||||||||
Interest | 97,925 | 61,863 | |||||||
Interest/NOPBT |