XNASADXN
Market cap214mUSD
Dec 23, Last price
7.63USD
1D
-3.42%
1Q
-25.27%
IPO
-47.38%
Name
Addex Therapeutics Ltd
Chart & Performance
Profile
Addex Therapeutics Ltd, a development-stage biopharmaceutical company, discovers, develops, and commercializes small-molecule pharmaceutical products for central nervous system (CNS) disorders in Switzerland. The company focuses on the discovery of oral small molecule allosteric modulators of G-protein coupled receptors. Its lead programs include Dipraglurant for the treatment of Parkinson's disease levodopa-induced dyskinesia, and dystonia; ADX71149 for epilepsy and undisclosed CNS disorders; and GABAB PAM for addiction. It has license and collaboration agreement with Janssen Pharmaceuticals Inc.; Indivior PLC; and The Charcot–Marie–Tooth Association. The company was formerly known as Addex Pharmaceuticals Ltd and changed its name to Addex Therapeutics Ltd in March 2012. Addex Therapeutics Ltd was founded in 2002 and is headquartered in Geneva, Switzerland.
Valuation
Title CHF in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 1,613 13.39% | 1,422 -51.22% | 2,916 -19.28% | |||||||
Cost of revenue | 16,889 | 36,589 | 30,797 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (15,276) | (35,166) | (27,881) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 124 | 116 | ||||||||
Tax Rate | ||||||||||
NOPAT | (15,276) | (35,290) | (27,997) | |||||||
Net income | (10,556) -49.26% | (20,804) 35.52% | (15,352) 19.39% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 2,351 | 3,103 | 16,380 | |||||||
BB yield | -68.77% | -65.39% | -45.79% | |||||||
Debt | ||||||||||
Debt current | 274 | 286 | 288 | |||||||
Long-term debt | 415 | 460 | 676 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 533 | 1,282 | ||||||||
Net debt | (3,178) | (6,214) | (19,538) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (7,992) | (16,437) | (14,705) | |||||||
CAPEX | (7) | (581) | (32) | |||||||
Cash from investing activities | (7) | 3 | (30) | |||||||
Cash from financing activities | 5,265 | 3,103 | 16,403 | |||||||
FCF | (15,230) | (35,147) | (27,906) | |||||||
Balance | ||||||||||
Cash | 3,866 | 6,960 | 20,502 | |||||||
Long term investments | ||||||||||
Excess cash | 3,786 | 6,889 | 20,356 | |||||||
Stockholders' equity | (328,760) | (322,940) | (255,347) | |||||||
Invested Capital | 330,782 | 328,105 | 273,838 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 74,308 | 45,185 | 34,120 | |||||||
Price | 0.05 -56.20% | 0.11 -89.98% | 1.05 -53.06% | |||||||
Market cap | 3,418 -27.97% | 4,745 -86.73% | 35,769 -39.97% | |||||||
EV | 240 | (1,469) | 16,231 | |||||||
EBITDA | (14,970) | (34,843) | (27,533) | |||||||
EV/EBITDA | 0.04 | |||||||||
Interest | 22 | 49 | 63 | |||||||
Interest/NOPBT |