XNASACRV
Market cap179mUSD
Jan 17, Last price
5.78USD
1D
4.14%
1Q
-29.94%
IPO
-65.49%
Name
Acrivon Therapeutics Inc
Chart & Performance
Profile
Acrivon Therapeutics, Inc., a clinical stage biopharmaceutical company, engages in developing oncology medicines for the patients whose tumors are predicted to be sensitive to each specific medicine by utilizing its proteomics-based patient responder identification platform. The company's Acrivon Predictive Precision Proteomics, a precision medicine platform enables the creation of drug specific proprietary OncoSignature companion diagnostics that are used to identify the patients to benefit from its drug candidates. Its lead clinical candidate is ACR-368, a selective small molecule inhibitor targeting CHK1 and CHK2, which is in a potentially registrational Phase 2 trial across various tumor types, including platinum-resistant ovarian, endometrial, and bladder cancer. The company is also developing its preclinical stage pipeline programs targeting critical nodes in the DNA damage response and cell cycle regulation pathways, such as WEE1, a protein kinase and PKMYT1, a protein serine/threonine kinase. The company was incorporated in 2018 and is based in Watertown, Massachusetts.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | ||||
Cost of revenue | 67,237 | 33,752 | ||
Unusual Expense (Income) | ||||
NOPBT | (67,237) | (33,752) | ||
NOPBT Margin | ||||
Operating Taxes | (1,490) | |||
Tax Rate | ||||
NOPAT | (67,237) | (32,262) | ||
Net income | (60,388) 103.48% | (29,677) 82.71% | ||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | (257) | 104,458 | ||
BB yield | 0.24% | -41.37% | ||
Debt | ||||
Debt current | 1,754 | 726 | ||
Long-term debt | 8,411 | 9,196 | ||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | (117,707) | (159,710) | ||
Cash flow | ||||
Cash from operating activities | (42,641) | (30,117) | ||
CAPEX | (1,288) | (2,166) | ||
Cash from investing activities | 50,717 | (141,676) | ||
Cash from financing activities | (1,554) | 101,709 | ||
FCF | (68,283) | (33,333) | ||
Balance | ||||
Cash | 127,458 | 127,751 | ||
Long term investments | 414 | 41,881 | ||
Excess cash | 127,872 | 169,632 | ||
Stockholders' equity | (116,480) | 125,121 | ||
Invested Capital | 243,196 | 50,315 | ||
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 22,078 | 21,921 | ||
Price | 4.92 -57.29% | 11.52 | ||
Market cap | 108,625 -56.98% | 252,526 | ||
EV | (9,082) | 274,042 | ||
EBITDA | (66,701) | (33,388) | ||
EV/EBITDA | 0.14 | |||
Interest | 1,490 | |||
Interest/NOPBT |