XNASACOG
Market cap35mUSD
Jan 08, Last price
5.72USD
1D
0.02%
IPO
0.35%
Name
Alpha Cognition Inc
Chart & Performance
Profile
Alpha Cognition Inc., a clinical stage biopharmaceutical company, focuses on developing treatments for Alzheimer's disease and amyotrophic lateral sclerosis (ALS). It develops ALPHA-1062, an acetylcholine esterase inhibitor for the treatment of dementia of the Alzheimer's type and mild traumatic brain injury; and ALPHA-0602, a gene therapy for the treatment of ALS. The company was formerly known as Crystal Bridge Enterprises Inc. and changed its name to Alpha Cognition Inc. in March 2021. Alpha Cognition Inc. was founded in 2000 and is headquartered in Vancouver, Canada.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑07 | 2018‑07 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 9,532 | 13,462 | ||||
Unusual Expense (Income) | ||||||
NOPBT | (9,532) | (13,462) | ||||
NOPBT Margin | ||||||
Operating Taxes | 173 | |||||
Tax Rate | ||||||
NOPAT | (9,532) | (13,635) | ||||
Net income | (13,773) 13.68% | (12,115) -38.02% | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 9,224 | 39 | ||||
BB yield | ||||||
Debt | ||||||
Debt current | 1,220 | 1,211 | ||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | 4,540 | 214 | ||||
Net debt | (184) | (872) | ||||
Cash flow | ||||||
Cash from operating activities | (8,729) | (9,242) | ||||
CAPEX | (5) | |||||
Cash from investing activities | (5) | |||||
Cash from financing activities | 8,159 | 25 | ||||
FCF | (10,042) | (12,972) | ||||
Balance | ||||||
Cash | 1,404 | 2,084 | ||||
Long term investments | ||||||
Excess cash | 1,404 | 2,084 | ||||
Stockholders' equity | (4,713) | (1,320) | ||||
Invested Capital | 5,760 | 1,426 | ||||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 94,355 | 67,972 | ||||
Price | ||||||
Market cap | ||||||
EV | ||||||
EBITDA | (9,447) | (13,371) | ||||
EV/EBITDA | ||||||
Interest | 69 | 173 | ||||
Interest/NOPBT |