XNASABVX
Market cap466mUSD
Dec 24, Last price
7.60USD
1D
3.40%
1Q
-31.90%
IPO
-8.43%
Name
Abivax SA
Chart & Performance
Profile
ABIVAX Société Anonyme discovers and optimizes drugs for the treatment of inflammatory diseases, infectious diseases, and cancer in France. Its principal products include ABX464 that is in Phase IIb clinical trials for the treatment of ulcerative colitis and Crohn's Disease, as well as for COVID-19; Phase IIa clinical trial for the treatment of rheumatoid arthritis diseases; and has completed Phase IIa clinical trial for the treatment of viral remission in patients with HIV. It also develops ABX 196, an immune enhancer candidate that is in Phase 1/2 clinical trials for the treatment of hepatocellular cancer. In addition, the company engages in the research programs for the treatment of Dengue fever, influenza, and respiratory syncytial virus. ABIVAX Société Anonyme has license contracts with the French National Centre for Scientific Research, the University of Montpellier, and the Institut Curie. The company was incorporated in 2013 and is headquartered in Paris, France.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 4,621 0.83% | 4,583 12,286.49% | 37 -41.27% | |||||||
Cost of revenue | 132,704 | 98,441 | 92,327 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (128,083) | (93,858) | (92,290) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (4,493) | (4,476) | (4,204) | |||||||
Tax Rate | ||||||||||
NOPAT | (123,590) | (89,382) | (88,086) | |||||||
Net income | (147,740) 111.52% | (69,846) 68.89% | (41,357) 10.14% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 353,387 | 28,592 | 65,466 | |||||||
BB yield | -83.56% | -20.75% | -13.69% | |||||||
Debt | ||||||||||
Debt current | 10,607 | 9,491 | 7 | |||||||
Long-term debt | 45,396 | 37,414 | 53,658 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 16,153 | 39 | 98 | |||||||
Net debt | (217,285) | 19,884 | (7,250) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (100,009) | (27,989) | (45,657) | |||||||
CAPEX | (266) | (43) | (1,642) | |||||||
Cash from investing activities | (10,495) | (513) | (1,456) | |||||||
Cash from financing activities | 340,569 | 48,033 | 78,512 | |||||||
FCF | (121,449) | (92,307) | (88,079) | |||||||
Balance | ||||||||||
Cash | 260,992 | 26,950 | 60,701 | |||||||
Long term investments | 12,296 | 71 | 214 | |||||||
Excess cash | 273,057 | 26,792 | 60,913 | |||||||
Stockholders' equity | (282,208) | (148,248) | (78,458) | |||||||
Invested Capital | 549,834 | 202,968 | 167,532 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 43,066 | 22,301 | 16,755 | |||||||
Price | 9.82 58.90% | 6.18 -78.35% | 28.55 -17.01% | |||||||
Market cap | 422,908 206.85% | 137,821 -71.19% | 478,368 -2.81% | |||||||
EV | 205,623 | 157,705 | 471,118 | |||||||
EBITDA | (127,376) | (93,549) | (92,134) | |||||||
EV/EBITDA | ||||||||||
Interest | 15,825 | 3,696 | 3,151 | |||||||
Interest/NOPBT |