XNASAAOI
Market cap1.51bUSD
Jan 10, Last price
31.60USD
1D
-2.38%
1Q
76.93%
Jan 2017
34.81%
IPO
212.87%
Name
Applied Optoelectronics Inc
Chart & Performance
Profile
Applied Optoelectronics, Inc. designs, manufactures, and sells various fiber-optic networking products worldwide. It offers optical modules, lasers, subassemblies, transmitters and transceivers, and turn-key equipment, as well as headend, node, and distribution equipment. The company sells its products to internet data center operators, cable television and telecom equipment manufacturers, and internet service providers through its direct and indirect sales channels. Applied Optoelectronics, Inc. was incorporated in 1997 and is headquartered in Sugar Land, Texas.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 217,646 -2.32% | 222,818 5.32% | |||||||
Cost of revenue | 258,995 | 281,816 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (41,349) | (58,998) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 9 | 1,000 | |||||||
Tax Rate | |||||||||
NOPAT | (41,358) | (58,999) | |||||||
Net income | (56,048) -15.59% | (66,397) 22.59% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 68,984 | 785 | |||||||
BB yield | -11.18% | -1.49% | |||||||
Debt | |||||||||
Debt current | 40,114 | 70,515 | |||||||
Long-term debt | 86,834 | 80,610 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 5,505 | ||||||||
Net debt | 81,582 | 115,538 | |||||||
Cash flow | |||||||||
Cash from operating activities | (7,929) | (14,022) | |||||||
CAPEX | (9,667) | (4,237) | |||||||
Cash from investing activities | (14,761) | (3,834) | |||||||
Cash from financing activities | 40,578 | 10,753 | |||||||
FCF | (26,155) | (1,162) | |||||||
Balance | |||||||||
Cash | 45,366 | 35,587 | |||||||
Long term investments | |||||||||
Excess cash | 34,484 | 24,446 | |||||||
Stockholders' equity | (264,103) | (206,856) | |||||||
Invested Capital | 600,045 | 546,464 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 31,944 | 27,846 | |||||||
Price | 19.32 922.22% | 1.89 -63.23% | |||||||
Market cap | 617,163 1,072.65% | 52,630 -61.95% | |||||||
EV | 698,745 | 168,168 | |||||||
EBITDA | (20,922) | (35,796) | |||||||
EV/EBITDA | |||||||||
Interest | 9,428 | 6,319 | |||||||
Interest/NOPBT |