XNAS
AACBR
Market cap264mUSD
Jul 08, Last price
0.18USD
1D
-4.05%
1Q
-35.16%
Name
Artius II Acquisition Inc
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Artius II Acquisition Inc., formed in 2024, operates as a Special Purpose Acquisition Company (SPAC). Its primary objective is to complete a business combination, such as an acquisition, merger, share exchange, or reorganization, with one or more existing enterprises. The company specifically aims to partner with technology-driven businesses that offer software and related services, or those operating within the financial services industry.
Valuation
Title in thousands, except ratios and share amounts | FY | FY |
|---|---|---|
| 2025‑12 | 2024‑12 | |
| Income | ||
Revenues | ||
Cost of revenue | ||
Unusual Expense (Income) | ||
NOPBT | ||
NOPBT Margin | ||
Operating Taxes | ||
Tax Rate | ||
NOPAT | ||
Net income | ||
Dividends | ||
Dividend yield | ||
Proceeds from repurchase of equity | ||
BB yield | ||
| Debt | ||
Debt current | ||
Long-term debt | ||
Deferred revenue | ||
Other long-term liabilities | ||
Net debt | ||
| Cash flow | ||
Cash from operating activities | ||
CAPEX | ||
Cash from investing activities | ||
Cash from financing activities | ||
FCF | ||
| Balance | ||
Cash | ||
Long term investments | ||
Excess cash | ||
Stockholders' equity | ||
Invested Capital | ||
ROIC | ||
ROCE | ||
| EV | ||
Common stock shares outstanding | ||
Price | ||
Market cap | ||
EV | ||
EBITDA | ||
EV/EBITDA | ||
Interest | ||
Interest/NOPBT |