XMEXUNIFINA
Market cap2mUSD
Nov 25, Last price
1.20MXN
Name
Unifin Financiera SAB de CV
Chart & Performance
Profile
Unifin Financiera, S. A. B. de C. V. operates as a leasing company in Mexico. The company operates through Leases, Factoring, and Others Loans segments. It provides leasing facilities for motor vehicles, such as cars, trucks, helicopters, aircraft, and ships; and machinery and equipment, as well as the assets of various industries in the middle-sized enterprise sector. The company also offers liquidity and financial solutions to customers by acquiring or discounting accounts receivables; financing for the working capital needs and the purchase of other capital goods; and granting loans for the acquisition of new or used vehicles to individuals and legal entities. In addition, it is involved in obtaining loans; guaranteeing obligations; and issuing, subscribing, accepting, endorsing, selling, discounting, and pledging various types of credits, as well as acting as administrator for guarantee trusts. Further, the company provides damage and theft, mayor medical expenses, auto, home, civil liability, life, and surety bail bonds insurance products. Unifin Financiera, S. A. B. de C. V. was incorporated in 1993 and is based in Mexico City, Mexico.
Valuation
Title MXN in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | |||||
Revenues | (4,821,964) -145.61% | 10,572,442 -9.39% | 11,667,935 5.18% | ||
Cost of revenue | 18,699,964 | 9,715,135 | |||
Unusual Expense (Income) | |||||
NOPBT | (4,821,964) | (8,127,522) | 1,952,800 | ||
NOPBT Margin | 100.00% | 16.74% | |||
Operating Taxes | 1,427,530 | (2,483,504) | 367,728 | ||
Tax Rate | 18.83% | ||||
NOPAT | (6,249,494) | (5,644,018) | 1,585,072 | ||
Net income | (4,036,578) -37.56% | (6,464,805) -532.46% | 1,494,894 9.59% | ||
Dividends | (480,044) | (541,241) | |||
Dividend yield | 3.18% | ||||
Proceeds from repurchase of equity | (176,748) | (737,978) | |||
BB yield | 4.33% | ||||
Debt | |||||
Debt current | 73,143,266 | 21,220,653 | |||
Long-term debt | 1,726,739 | 225,093 | 55,262,805 | ||
Deferred revenue | |||||
Other long-term liabilities | 63,744,517 | 51,897 | 3,507,095 | ||
Net debt | (161,453) | 71,865,186 | 25,568,742 | ||
Cash flow | |||||
Cash from operating activities | 5,568,563 | 6,825,111 | (6,314,445) | ||
CAPEX | (1,178,998) | (198,481) | |||
Cash from investing activities | (1,440,879) | (198,481) | |||
Cash from financing activities | (5,167,474) | (2,205,246) | 7,200,717 | ||
FCF | (1,704,101) | (4,982,380) | 2,230,876 | ||
Balance | |||||
Cash | 1,888,192 | 1,503,173 | 4,378,167 | ||
Long term investments | 46,536,549 | ||||
Excess cash | 2,129,290 | 974,551 | 50,331,319 | ||
Stockholders' equity | (151,617) | (1,035,819) | 6,108,031 | ||
Invested Capital | 68,011,442 | 82,142,949 | 86,197,646 | ||
ROIC | 1.96% | ||||
ROCE | 2.12% | ||||
EV | |||||
Common stock shares outstanding | 44,976 | 425 | 454,979 | ||
Price | 37.46 32.79% | ||||
Market cap | 17,043,505 76.43% | ||||
EV | 42,612,247 | ||||
EBITDA | (3,819,189) | (7,612,954) | 2,333,875 | ||
EV/EBITDA | 18.26 | ||||
Interest | 44,089 | ||||
Interest/NOPBT |