XMEXCMRB
Market cap43mUSD
Dec 20, Last price
1.31MXN
1D
-3.68%
1Q
15.93%
Jan 2017
-83.83%
Name
CMR SAB de CV
Chart & Performance
Profile
CMR, S.A.B. de C.V. operates restaurants, cafeterias, and bars in Mexico. It operates restaurants under the Wings, Chili's, Olive Garden, La DestilerÃa, EL LAGO, Red Lobster, THE CAPITAL GRILLE, Fly by WINGS, MUCHO, SALA GASTRONOMICA, and Sushitto brands. The company was formerly known as Corporación Mexicana de Restaurantes, S.A. de C.V. and changed its name to CMR, S.A.B. de C.V. in April 2006. CMR, S.A.B. de C.V. was founded in 1965 and is based in Mexico City, Mexico.
Valuation
Title MXN in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 3,533,380 5.58% | 3,346,665 25.89% | 2,658,498 33.05% | |||||||
Cost of revenue | 1,801,759 | 1,714,250 | 1,377,524 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 1,731,621 | 1,632,415 | 1,280,974 | |||||||
NOPBT Margin | 49.01% | 48.78% | 48.18% | |||||||
Operating Taxes | 6,322 | 17,655 | 2,082 | |||||||
Tax Rate | 0.37% | 1.08% | 0.16% | |||||||
NOPAT | 1,725,299 | 1,614,760 | 1,278,892 | |||||||
Net income | 82,674 362.54% | 17,874 -110.62% | (168,284) -81.70% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | (17,795) | |||||||||
BB yield | 1.11% | |||||||||
Debt | ||||||||||
Debt current | 95,679 | 193,406 | 230,326 | |||||||
Long-term debt | 1,823,320 | 2,179,535 | 2,616,289 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 152,192 | 134,629 | 150,416 | |||||||
Net debt | 1,870,763 | 2,263,478 | 2,634,222 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 598,925 | 600,637 | 526,753 | |||||||
CAPEX | (113,859) | (67,941) | (52,708) | |||||||
Cash from investing activities | (113,848) | (46,170) | (49,511) | |||||||
Cash from financing activities | (574,898) | (636,870) | (643,865) | |||||||
FCF | 1,902,571 | 1,857,691 | 1,634,030 | |||||||
Balance | ||||||||||
Cash | 48,236 | 109,463 | 212,393 | |||||||
Long term investments | ||||||||||
Excess cash | 79,468 | |||||||||
Stockholders' equity | 221,321 | 180,114 | 123,724 | |||||||
Invested Capital | 1,979,809 | 2,203,894 | 2,393,864 | |||||||
ROIC | 82.48% | 70.24% | 51.11% | |||||||
ROCE | 87.46% | 74.07% | 51.79% | |||||||
EV | ||||||||||
Common stock shares outstanding | 541,275 | 548,542 | 548,542 | |||||||
Price | 2.97 -6.01% | 3.16 80.57% | 1.75 -24.89% | |||||||
Market cap | 1,607,586 -7.26% | 1,733,392 80.57% | 959,948 -3.65% | |||||||
EV | 3,478,662 | 3,997,183 | 3,594,483 | |||||||
EBITDA | 2,080,302 | 2,012,340 | 1,655,461 | |||||||
EV/EBITDA | 1.67 | 1.99 | 2.17 | |||||||
Interest | ||||||||||
Interest/NOPBT |