XLONZIOC
Market cap63mUSD
Dec 24, Last price
7.36GBP
1D
6.37%
1Q
44.42%
Jan 2017
11.67%
IPO
-95.32%
Name
Zanaga Iron Ore Company Ltd
Chart & Performance
Profile
Zanaga Iron Ore Company Limited, an investment holding company, engages in the exploration and development of iron ore properties. Its flagship asset is the Zanaga Iron Ore Project located in the south west of the Republic of Congo. The company was formerly known as Jumelles Holdings Limited and changed its name to Zanaga Iron Ore Company Limited in October 2010. Zanaga Iron Ore Company Limited was incorporated in 2009 and is based in Road Town, the British Virgin Islands.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 2,723 | 516 | 1,226 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (2,723) | (516) | (1,226) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 9 | (672) | ||||||||
Tax Rate | ||||||||||
NOPAT | (2,723) | (525) | (1,225) | |||||||
Net income | (2,723) -133.63% | 8,098 -526.66% | (1,898) 4.11% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 990 | 1,524 | ||||||||
BB yield | -1.53% | -13.45% | ||||||||
Debt | ||||||||||
Debt current | 1,696 | 396 | ||||||||
Long-term debt | 219 | 219 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | 1,016 | 305 | (424) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,787) | (97) | (873) | |||||||
CAPEX | ||||||||||
Cash from investing activities | (95) | (604) | ||||||||
Cash from financing activities | 2,290 | 1,524 | ||||||||
FCF | (3,852) | (86,114) | (1,225) | |||||||
Balance | ||||||||||
Cash | 899 | 310 | 387 | |||||||
Long term investments | 37 | |||||||||
Excess cash | 899 | 310 | 424 | |||||||
Stockholders' equity | 85,955 | 85,271 | 34,419 | |||||||
Invested Capital | 86,718 | 85,392 | 37,312 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 644,989 | 318,801 | 307,034 | |||||||
Price | 0.10 111.64% | 0.05 28.05% | 0.04 -58.72% | |||||||
Market cap | 64,499 328.18% | 15,063 32.96% | 11,330 -56.75% | |||||||
EV | 65,584 | 15,368 | 10,905 | |||||||
EBITDA | (2,723) | (516) | (1,226) | |||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |