XLONXTR
Market cap5mUSD
Dec 23, Last price
0.50GBP
1D
0.00%
1Q
-23.08%
Jan 2017
-86.11%
IPO
-99.82%
Name
Xtract Resources PLC
Chart & Performance
Profile
Xtract Resources Plc, together with its subsidiaries, operates as a resource, development, and mining company. The company primarily explores for gold and copper deposits. It holds 100% interest in the Manica gold project located in the Odzi-Mutare-Manica Greenstone belt in Mozambique; the Bushranger copper-gold project that comprises four exploration licenses totaling 501km2 and located in eastern central New South Wales, Australia; the Eureka copper-gold project comprising 345 hectares located in west of the Zambian Copperbelt district; and the Kalengwa copper project located in the North-western province of Zambia. The company was formerly known as Xtract Energy PLC and changed its name to Xtract Resources Plc in June 2013. Xtract Resources Plc was incorporated in 2004 and is based in London, the United Kingdom.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 1,484 -29.67% | 2,110 204.91% | 692 -60.50% | |||||||
Cost of revenue | 1,172 | 2,916 | 3,226 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 312 | (806) | (2,534) | |||||||
NOPBT Margin | 21.02% | |||||||||
Operating Taxes | 1,000 | 283 | 76 | |||||||
Tax Rate | 0.32% | |||||||||
NOPAT | 311 | (1,089) | (2,610) | |||||||
Net income | 635 -134.72% | (1,829) -41.60% | (3,132) 242.67% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 261 | 10,149 | ||||||||
BB yield | -1.58% | -23.13% | ||||||||
Debt | ||||||||||
Debt current | 50 | 50 | ||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1 | 312 | ||||||||
Net debt | (580) | (142) | (5,389) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 1,209 | (2,530) | (767) | |||||||
CAPEX | (44) | (2,895) | (5,022) | |||||||
Cash from investing activities | (101) | (2,895) | (5,022) | |||||||
Cash from financing activities | 311 | 10,149 | ||||||||
FCF | 898 | (1,498) | (2,686) | |||||||
Balance | ||||||||||
Cash | 630 | 192 | 5,389 | |||||||
Long term investments | ||||||||||
Excess cash | 556 | 86 | 5,354 | |||||||
Stockholders' equity | (52,092) | (52,296) | (51,024) | |||||||
Invested Capital | 72,028 | 72,028 | 71,563 | |||||||
ROIC | 0.43% | |||||||||
ROCE | 1.57% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 1,006,508 | 849,532 | 805,203 | |||||||
Price | 0.01 -50.00% | 0.02 -64.22% | 0.05 207.04% | |||||||
Market cap | 9,813 -40.76% | 16,566 -62.25% | 43,884 406.88% | |||||||
EV | 9,233 | 16,424 | 38,495 | |||||||
EBITDA | 524 | (792) | (2,523) | |||||||
EV/EBITDA | 17.62 | |||||||||
Interest | 110 | 12 | ||||||||
Interest/NOPBT |