XLON
WTE
Market cap3mUSD
Oct 08, Last price
1.55GBP
1D
-3.03%
1Q
220.00%
Jan 2017
-72.17%
Name
Westmount Energy Ltd
Chart & Performance
Profile
Westmount Energy Limited is a venture capital firm specializing in seed capital to small medium sized companies. The firm invests in Guyana-Suriname Basin regions. Westmount Energy Limited was incorporated in October 1, 1992 and is based in Saint Helier, Jersey.
Valuation
Title GBP in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | |
Income | |||||||||
Revenues | (446) -335,496.24% | ||||||||
Cost of revenue | 266 | 283 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (266) | (729) | |||||||
NOPBT Margin | 163.41% | ||||||||
Operating Taxes | (2,950) | ||||||||
Tax Rate | |||||||||
NOPAT | (266) | 2,221 | |||||||
Net income | (746) -74.93% | (2,974) -59.95% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 54 | ||||||||
Net debt | (222) | (5,257) | |||||||
Cash flow | |||||||||
Cash from operating activities | (256) | (289) | |||||||
CAPEX | |||||||||
Cash from investing activities | (236) | ||||||||
Cash from financing activities | |||||||||
FCF | (297) | 2,221 | |||||||
Balance | |||||||||
Cash | 222 | 478 | |||||||
Long term investments | 4,779 | ||||||||
Excess cash | 222 | 5,280 | |||||||
Stockholders' equity | 4,033 | 5,248 | |||||||
Invested Capital | 4,331 | ||||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 144,051 | 144,051 | |||||||
Price | 0.01 -38.64% | 0.02 -38.89% | |||||||
Market cap | 1,945 -38.64% | 3,169 -38.89% | |||||||
EV | 1,722 | (2,088) | |||||||
EBITDA | (266) | (729) | |||||||
EV/EBITDA | 2.86 | ||||||||
Interest | |||||||||
Interest/NOPBT |